Search 
 Browse 
 Help 
 Contact 
 
Statistics for each body fluid
BodyFluidProteinNumberPaperNumber
Plasma/Serum 8346 15
Saliva 2161 8
Urine 1941 9
Cerebrospinal fluid 1286 6
Seminal Fluid 916 2
Amniotic fluid 899 3
Tear 509 2
Bronchoalveolar lavage fluid 411 2
Milk 175 2
Synovial Fluid 114 1
Nipple aspiration fluid 84 2
Total 10576 52

Statistics for each KEGG Pathway
Pathway IDDescriptionGeneNumberProteinNumber
04010 MAPK signaling pathway 163 186
04510 Focal adhesion 158 219
04810 Regulation of actin cytoskeleton 157 203
04060 Cytokine-cytokine receptor interaction 131 143
01430 Cell Communication 114 166
04020 Calcium signaling pathway 110 131
04360 Axon guidance 102 122
04910 Insulin signaling pathway 97 110
04530 Tight junction 96 111
04514 Cell adhesion molecules (CAMs) 89 191
04310 Wnt signaling pathway 89 103
00230 Purine metabolism 81 92
04080 Neuroactive ligand-receptor interaction 80 90
04670 Leukocyte transendothelial migration 77 93
04512 ECM-receptor interaction 76 125
04630 Jak-STAT signaling pathway 76 81
04650 Natural killer cell mediated cytotoxicity 74 141
04540 Gap junction 73 79
04110 Cell cycle 72 77
04120 Ubiquitin mediated proteolysis 68 73
04912 GnRH signaling pathway 65 73
04610 Complement and coagulation cascades 65 104
04660 T cell receptor signaling pathway 62 71
04916 Melanogenesis 62 69
05222 Small cell lung cancer 61 88
04640 Hematopoietic cell lineage 61 78
04012 ErbB signaling pathway 60 67
05215 Prostate cancer 60 67
03010 Ribosome 57 63
04520 Adherens junction 57 75
04730 Long-term depression 57 65
00190 Oxidative phosphorylation 56 59
05214 Glioma 55 62
00010 Glycolysis / Gluconeogenesis 55 66
01030 Glycan structures - biosynthesis 1 55 60
04720 Long-term potentiation 55 62
05210 Colorectal cancer 55 57
04620 Toll-like receptor signaling pathway 55 61
04210 Apoptosis 54 61
04070 Phosphatidylinositol signaling system 54 58
04350 TGF-beta signaling pathway 54 59
05212 Pancreatic cancer 53 56
00500 Starch and sucrose metabolism 51 57
05220 Chronic myeloid leukemia 50 52
04664 Fc epsilon RI signaling pathway 48 49
03320 PPAR signaling pathway 48 59
05211 Renal cell carcinoma 48 50
05218 Melanoma 46 51
04370 VEGF signaling pathway 46 53
00240 Pyrimidine metabolism 45 49
04920 Adipocytokine signaling pathway 45 51
05130 Pathogenic Escherichia coli infection - EHEC 43 51
05131 Pathogenic Escherichia coli infection - EPEC 43 51
04612 Antigen processing and presentation 42 111
04115 p53 signaling pathway 42 46
05223 Non-small cell lung cancer 41 41
04662 B cell receptor signaling pathway 40 46
00350 Tyrosine metabolism 40 44
05120 Epithelial cell signaling in Helicobacter pylori infection 40 48
00071 Fatty acid metabolism 39 41
00980 Metabolism of xenobiotics by cytochrome P450 39 39
05213 Endometrial cancer 39 42
02010 ABC transporters - General 37 41
00380 Tryptophan metabolism 37 38
05221 Acute myeloid leukemia 36 38
00620 Pyruvate metabolism 35 41
05219 Bladder cancer 34 36
00051 Fructose and mannose metabolism 34 39
00280 Valine, leucine and isoleucine degradation 34 37
00561 Glycerolipid metabolism 34 42
00562 Inositol phosphate metabolism 33 37
04930 Type II diabetes mellitus 32 40
00564 Glycerophospholipid metabolism 31 34
00640 Propanoate metabolism 31 35
04150 mTOR signaling pathway 30 32
00260 Glycine, serine and threonine metabolism 30 33
00330 Arginine and proline metabolism 29 31
05110 Cholera - Infection 29 32
04940 Type I diabetes mellitus 29 94
00310 Lysine degradation 29 32
05320 Autoimmune thyroid disease 28 93
00790 Folate biosynthesis 27 28
00340 Histidine metabolism 27 28
05330 Allograft rejection 27 91
00120 Bile acid biosynthesis 27 28
05217 Basal cell carcinoma 27 27
00480 Glutathione metabolism 27 28
00650 Butanoate metabolism 27 27
05040 Huntington's disease 26 27
00590 Arachidonic acid metabolism 26 28
01510 Neurodegenerative Diseases 26 35
00970 Aminoacyl-tRNA biosynthesis 25 27
04330 Notch signaling pathway 25 28
04340 Hedgehog signaling pathway 25 25
03420 Nucleotide excision repair 24 24
00251 Glutamate metabolism 23 24
00052 Galactose metabolism 23 29
00530 Aminosugars metabolism 22 25
05332 Graft-versus-host disease 22 86
01032 Glycan structures - degradation 22 26
00220 Urea cycle and metabolism of amino groups 22 24
00410 beta-Alanine metabolism 21 21
00020 Citrate cycle (TCA cycle) 21 23
00252 Alanine and aspartate metabolism 21 21
05216 Thyroid cancer 21 28
03050 Proteasome 21 23
00510 N-Glycan biosynthesis 21 24
04740 Olfactory transduction 21 26
03030 DNA replication 20 21
04742 Taste transduction 20 26
00860 Porphyrin and chlorophyll metabolism 19 19
00360 Phenylalanine metabolism 19 19
04320 Dorso-ventral axis formation 19 20
01031 Glycan structures - biosynthesis 2 19 21
04130 SNARE interactions in vesicular transport 19 20
00030 Pentose phosphate pathway 18 24
00450 Selenoamino acid metabolism 18 19
00710 Carbon fixation 18 22
03022 Basal transcription factors 18 18
05010 Alzheimer's disease 18 26
05310 Asthma 17 18
00600 Sphingolipid metabolism 17 22
00150 Androgen and estrogen metabolism 17 17
00903 Limonene and pinene degradation 17 17
03410 Base excision repair 17 18
00591 Linoleic acid metabolism 15 15
00632 Benzoate degradation via CoA ligation 15 16
00512 O-Glycan biosynthesis 15 16
03430 Mismatch repair 15 17
00565 Ether lipid metabolism 14 16
00100 Biosynthesis of steroids 14 14
00624 1- and 2-Methylnaphthalene degradation 13 13
00960 Alkaloid biosynthesis II 13 14
00531 Glycosaminoglycan degradation 13 15
00271 Methionine metabolism 13 15
04614 Renin-angiotensin system 13 15
00910 Nitrogen metabolism 13 15
00641 3-Chloroacrylic acid degradation 13 13
00760 Nicotinate and nicotinamide metabolism 13 17
05020 Parkinson's disease 13 19
05030 Amyotrophic lateral sclerosis (ALS) 13 15
00361 gamma-Hexachlorocyclohexane degradation 12 13
00630 Glyoxylate and dicarboxylate metabolism 12 14
00272 Cysteine metabolism 12 13
00511 N-Glycan degradation 12 15
00930 Caprolactam degradation 12 12
05050 Dentatorubropallidoluysian atrophy (DRPLA) 11 16
05060 Prion disease 11 12
00720 Reductive carboxylate cycle (CO2 fixation) 11 11
00670 One carbon pool by folate 10 13
00534 Heparan sulfate biosynthesis 10 10
04950 Maturity onset diabetes of the young 10 12
00532 Chondroitin sulfate biosynthesis 9 9
00602 Glycosphingolipid biosynthesis - neo-lactoseries 9 10
00062 Fatty acid elongation in mitochondria 9 9
04140 Regulation of autophagy 8 8
00521 Streptomycin biosynthesis 8 11
00440 Aminophosphonate metabolism 8 8
03020 RNA polymerase 8 8
00626 Naphthalene and anthracene degradation 8 8
00053 Ascorbate and aldarate metabolism 8 8
01040 Biosynthesis of unsaturated fatty acids 8 8
00770 Pantothenate and CoA biosynthesis 8 8
00040 Pentose and glucuronate interconversions 7 7
00533 Keratan sulfate biosynthesis 7 8
04710 Circadian rhythm 7 9
00363 Bisphenol A degradation 7 7
00740 Riboflavin metabolism 7 8
00290 Valine, leucine and isoleucine biosynthesis 7 8
00603 Glycosphingolipid biosynthesis - globoseries 7 7
00604 Glycosphingolipid biosynthesis - ganglioseries 7 8
00563 Glycosylphosphatidylinositol(GPI)-anchor biosynthesis 7 8
00072 Synthesis and degradation of ketone bodies 6 6
00680 Methane metabolism 6 8
00460 Cyanoamino acid metabolism 6 8
00592 alpha-Linolenic acid metabolism 6 6
00140 C21-Steroid hormone metabolism 6 6
00920 Sulfur metabolism 6 6
00400 Phenylalanine, tyrosine and tryptophan biosynthesis 6 6
00625 Tetrachloroethene degradation 5 5
00900 Terpenoid biosynthesis 5 5
03060 Protein export 5 6
00750 Vitamin B6 metabolism 5 7
00520 Nucleotide sugars metabolism 4 5
00950 Alkaloid biosynthesis I 4 4
00430 Taurine and hypotaurine metabolism 4 4
00061 Fatty acid biosynthesis 4 5
00232 Caffeine metabolism 4 4
00940 Phenylpropanoid biosynthesis 3 3
00791 Atrazine degradation 3 3
00830 Retinol metabolism 3 4
00130 Ubiquinone biosynthesis 3 3
00730 Thiamine metabolism 3 3
00550 Peptidoglycan biosynthesis 3 4
00281 Geraniol degradation 3 3
00643 Styrene degradation 3 3
00401 Novobiocin biosynthesis 3 3
00031 Inositol metabolism 2 3
00471 D-Glutamine and D-glutamate metabolism 2 2
00601 Glycosphingolipid biosynthesis - lactoseries 2 3
00300 Lysine biosynthesis 2 2
00660 C5-Branched dibasic acid metabolism 1 1
00627 1,4-Dichlorobenzene degradation 1 1
00902 Monoterpenoid biosynthesis 1 1
00364 Fluorobenzoate degradation 1 1
00780 Biotin metabolism 1 2



Copyright @ 2008 SIBS,CAS  Webmaster