The List Of
Shot Guns
Sample Name
ProteinHits List
shotgun (2D-lC-MS/MS) analysis of rat liver proteome
gi|136726|sp|P08430|UD16_RAT
gi|1711602|sp|P49890|SUO6_RAT
gi|136467|sp|P02767|TTHY_RAT
gi|6679961|ref|NP_032124.1|
gi|3021529|emb|CAA76339.1|
gi|300525|gb|AAB26879.1|
gi|30313|emb|CAA31376.1|
gi|111712|pir||S19269
gi|14270366|emb|CAC39453.1|
gi|8393538|ref|NP_058964.1|
gi|13929030|ref|NP_113920.1|
gi|4506663|ref|NP_000964.1|
gi|13384620|ref|NP_079555.1|
gi|8393233|ref|NP_058854.1|
gi|4583309|gb|AAD25022.1|AF115346_1
gi|13592057|ref|NP_112364.1|
gi|16758036|ref|NP_445782.1|
gi|92559|pir||JH0148
gi|2494387|sp|Q63010|EST5_RAT
gi|12083607|ref|NP_073163.1|
gi|16758902|ref|NP_446447.1|
gi|8393428|ref|NP_058972.1|
gi|6756041|ref|NP_035870.1|
gi|2499772|sp|Q62658|FKB1_RAT
gi|117241|sp|P10633|CPD1_RAT
gi|461475|sp|Q05962|ADT1_RAT
gi|113979|sp|P21396|AOFA_RAT
gi|8394091|ref|NP_058953.1|
gi|92923|pir||A24824
gi|6754072|ref|NP_034477.1|
gi|16758570|ref|NP_446195.1|
gi|6978825|ref|NP_036688.1|
gi|6981010|ref|NP_037228.1|
gi|114523|sp|P15999|ATPA_RAT
gi|6981324|ref|NP_037130.1|
gi|8392920|ref|NP_058830.1|
gi|114291|sp|P09034|ASSY_RAT
gi|13937379|ref|NP_114054.1|
gi|57453|emb|CAA27198.1|
gi|11177870|ref|NP_068612.1|
gi|7387724|sp|O70351|HCD2_RAT
gi|6978879|ref|NP_036696.1|
gi|423675|pir||S34719
gi|6681095|ref|NP_031834.1|
gi|4506687|ref|NP_001009.1|
gi|4506685|ref|NP_001008.1|
gi|121741|sp|P08011|GST1_RAT
gi|6729936|pdb|1MAB|G
gi|2494386|sp|Q64573|EST4_RAT
gi|543922|sp|P35565|CALX_RAT
gi|9506497|ref|NP_062172.1|
gi|13699175|dbj|BAB19922.2|
gi|417146|sp|P32755|HPPD_RAT
gi|202857|gb|AAA40723.1|
gi|57547|emb|CAA31108.1|
gi|2117947|pir||A57483
gi|2119726|pir||I56581
gi|8567354|ref|NP_058780.1|
gi|1703338|sp|P02650|APE_RAT
gi|9506913|ref|NP_062096.1|
gi|12643484|sp|Q63258|ITA7_RAT
gi|13487910|ref|NP_071961.1|
gi|16758782|ref|NP_446357.1|
gi|111666|pir||A42233
gi|16757986|ref|NP_445743.1|
gi|258788|gb|AAB23915.1|
gi|1373230|gb|AAB03110.1|
gi|423735|pir||S34124
gi|125296|sp|P07335|KCRB_RAT
gi|1346437|sp|P98105|LEM2_RAT
gi|8393186|ref|NP_058768.1|
gi|6978607|ref|NP_036652.1|
gi|122514|sp|P02091|HBB1_RAT
gi|119740|sp|P19112|F16P_RAT
gi|127984|sp|P19804|NDKB_RAT
gi|12018252|ref|NP_072114.1|
gi|133063|sp|P02401|RLA2_RAT
gi|16758404|ref|NP_446062.1|
gi|14192933|ref|NP_115792.1|
gi|5921194|sp|P14141|CAH3_RAT
gi|461731|sp|P26772|CH10_RAT
gi|56133|emb|CAA31780.1|
gi|66611|pir||XURTG
gi|122483|sp|P01943|HBA_SPAEH
gi|133053|sp|P19944|RLA1_RAT
gi|11560046|ref|NP_071581.1|
gi|126011|sp|P18163|LCFB_RAT
gi|4506741|ref|NP_001002.1|
gi|4506631|ref|NP_000980.1|
gi|132805|sp|P24049|RL17_RAT
gi|13929028|ref|NP_113919.1|
gi|11875203|ref|NP_033442.2|
gi|13929194|ref|NP_114022.1|
gi|11560095|ref|NP_071609.1|
gi|6981360|ref|NP_036756.1|
gi|50843|emb|CAA68365.1|
gi|121714|sp|P14942|GTA3_RAT
gi|1346320|sp|P34058|HS9B_RAT
gi|13928764|ref|NP_113751.1|
gi|13242293|ref|NP_077362.1|
gi|12963511|ref|NP_075622.1|
gi|8394088|ref|NP_058960.1|
gi|66313|pir||OPRTE
gi|1170085|sp|P46418|GTC2_RAT
gi|549157|sp|P36511|UDBC_RAT
gi|4506701|ref|NP_001016.1|
gi|11693146|ref|NP_071778.1|
gi|16758704|ref|NP_446297.1|
gi|6677809|ref|NP_033122.1|
gi|2511703|emb|CAA75351.1|
gi|57233|emb|CAA34407.1|
gi|13786156|ref|NP_112620.1|
gi|111289|pir||S21218
gi|56662|emb|CAA26007.1|
gi|1709623|sp|P51652|PE2R_RAT
gi|111430|pir||A35367
gi|6319138|gb|AAF07179.1|AF192757_1
gi|57639|emb|CAA29899.1|
gi|15076622|dbj|BAB62423.1|
gi|71796|pir||LPRTE
gi|2492517|sp|Q63570|PRS6_RAT
gi|13242239|ref|NP_077328.1|
gi|7441446|pir||JE0223
gi|3800869|gb|AAC68900.1|
gi|13928688|ref|NP_113697.1|
gi|135762|sp|P13437|THIM_RAT
gi|91930|pir||A26468
gi|2494234|sp|Q64428|ECHA_RAT
gi|8394009|ref|NP_058797.1|
gi|13994168|ref|NP_113768.1|
gi|8394334|ref|NP_058748.1|
gi|6978681|ref|NP_036663.1|
gi|543880|sp|Q06647|ATPO_RAT
gi|2117745|pir||I52350
gi|113997|sp|P04639|APA1_RAT
gi|207440|gb|AAA42267.1|
gi|16924002|ref|NP_476484.1|
gi|8392839|ref|NP_058683.1|
gi|16758348|ref|NP_446028.1|
gi|15100179|ref|NP_150238.1|
gi|11559998|ref|NP_071551.1|
gi|111704|pir||S17167
gi|6978809|ref|NP_036686.1|
gi|114625|sp|P19511|ATPF_RAT
gi|4506743|ref|NP_001003.1|
gi|11968088|ref|NP_071956.1|
gi|220904|dbj|BAA00911.1|
gi|6978451|ref|NP_037027.1|
gi|16758266|ref|NP_445959.1|
gi|8394215|ref|NP_058848.1|
gi|8393024|ref|NP_058690.1|
gi|8393693|ref|NP_058834.1|
gi|11559962|ref|NP_071529.1|
gi|9507155|ref|NP_062222.1|
gi|6978773|ref|NP_036921.1|
gi|8393243|ref|NP_059002.1|
gi|17365975|sp|P97562|CAO2_RAT
gi|6981488|ref|NP_037356.1|
gi|133023|sp|P05426|RL7_RAT
gi|4504279|ref|NP_002098.1|
gi|4506661|ref|NP_000963.1|
gi|121574|sp|P06761|GR78_RAT
gi|8393502|ref|NP_058710.1|
gi|631868|pir||S30349
gi|118634|sp|P23457|DIDH_RAT
gi|17105336|ref|NP_476534.1|
gi|11693172|ref|NP_071794.1|
gi|8394439|ref|NP_058751.1|
gi|4501883|ref|NP_001604.1|
gi|119120|sp|P07896|ECHP_RAT
gi|1346171|sp|P48721|GR75_RAT
gi|13928740|ref|NP_113734.1|
gi|7106439|ref|NP_035785.1|
gi|56030|emb|CAA37547.1|
gi|6981424|ref|NP_037145.1|
gi|321305|pir||A60560
gi|16758644|ref|NP_446252.1|
gi|5803225|ref|NP_006752.1|
gi|8392833|ref|NP_058682.1|
gi|57029|emb|CAA39599.1|
gi|10720174|sp|Q63617|OXRP_RAT
gi|111295|pir||A32867
gi|6980972|ref|NP_037309.1|
gi|13592073|ref|NP_112373.1|
gi|2501206|sp|Q63081|PDA6_RAT
gi|6981330|ref|NP_036751.1|
gi|4506681|ref|NP_001006.1|
gi|8393215|ref|NP_058770.1|
gi|2143946|pir||S60334
gi|11120696|ref|NP_068518.1|
gi|17105394|ref|NP_000975.2|
gi|133914|sp|P27952|RS2_RAT
gi|113410|sp|P12711|ADHX_RAT
gi|6322043|ref|NP_012118.1|
gi|123928|sp|P07687|HYEP_RAT
gi|4099876|gb|AAD09246.1|
gi|13592053|ref|NP_112362.1|
gi|8393804|ref|NP_058935.1|
gi|6755963|ref|NP_035824.1|
gi|11024648|ref|NP_067588.1|
gi|2143554|pir||S59915
gi|6981486|ref|NP_037199.1|
gi|6981566|ref|NP_036827.1|
gi|11693160|ref|NP_071785.1|
gi|418146|sp|P32551|UCR2_RAT
gi|11072106|ref|NP_067695.1|
gi|4506691|ref|NP_001011.1|
gi|2501192|sp|Q60587|ECHB_RAT
gi|57449|emb|CAA68351.1|
gi|9507245|ref|NP_062249.1|
gi|2443209|dbj|BAA22285.1|
gi|92350|pir||A28701
gi|13591997|ref|NP_112319.1|
gi|8394328|ref|NP_058746.1|
gi|204070|gb|AAA41130.1|
gi|8393706|ref|NP_058721.1|
gi|6980956|ref|NP_036702.1|
gi|8393101|ref|NP_058843.1|
gi|8392962|ref|NP_058996.1|
gi|8393296|ref|NP_058941.1|
gi|121719|sp|P08010|GTM2_RAT
gi|16758388|ref|NP_446054.1|
gi|5931734|emb|CAB56621.1|
gi|13592059|ref|NP_112366.1|
gi|10120486|ref|NP_065415.1|
gi|132653|sp|P23358|RL12_RAT
gi|117228|sp|P08683|CPCB_RAT
gi|4506707|ref|NP_001019.1|
gi|135826|sp|P24329|THTR_RAT
gi|203648|gb|AAA40993.1|
gi|1619606|emb|CAA26156.1|
gi|4507761|ref|NP_003324.1|
gi|13786146|ref|NP_112615.1|
gi|12621122|ref|NP_075238.1|
gi|15375320|ref|NP_203500.1|
gi|9910214|ref|NP_064460.1|
gi|2507228|sp|P29117|CYPM_RAT
gi|6755901|ref|NP_035783.1|
gi|127276|sp|P16036|MPCP_RAT
gi|8393322|ref|NP_059015.1|
gi|13928780|ref|NP_113764.1|
gi|4502549|ref|NP_001734.1|
gi|6679501|ref|NP_032973.1|
gi|13162326|ref|NP_077057.1|
gi|13591908|ref|NP_112270.1|
gi|13540630|ref|NP_110459.1|
gi|113580|sp|P02770|ALBU_RAT
gi|11560024|ref|NP_071565.1|
gi|13592145|ref|NP_112413.1|
gi|113612|sp|P00884|ALFB_RAT
gi|120707|sp|P04797|G3P_RAT
gi|9506447|ref|NP_062165.1|
gi|12621074|ref|NP_075211.1|
gi|56772|emb|CAA43060.1|
gi|9506435|ref|NP_062132.1|
gi|12831225|ref|NP_075591.1|
gi|1709863|sp|P52759|UK14_RAT
gi|117100|sp|P11240|COXA_RAT
gi|1174637|sp|P46462|TERA_RAT
gi|8393910|ref|NP_058932.1|
gi|3915863|sp|P52847|SUDY_RAT
gi|13591872|ref|NP_112248.1|
gi|1708592|sp|Q10758|K2C8_RAT
gi|13592152|ref|NP_112416.1|
gi|452977|gb|AAB28905.1|
gi|9910256|ref|NP_064461.1|
gi|4506725|ref|NP_000998.1|
gi|1945471|gb|AAB53441.1|
gi|16758712|ref|NP_446301.1|
gi|2842665|sp|Q64119|MLES_RAT
gi|6755372|ref|NP_036182.1|
gi|118092|sp|P24368|CYPB_RAT
gi|11968066|ref|NP_071945.1|
gi|802111|gb|AAC60699.1|
gi|111287|pir||S11021
gi|13324708|ref|NP_077815.1|
gi|92758|pir||A32612
gi|111615|pir||B38128
gi|11968086|ref|NP_071955.1|
gi|56691|emb|CAA68549.1|
gi|13242303|ref|NP_077368.1|
gi|4506633|ref|NP_000984.1|
gi|13928984|ref|NP_113893.1|
gi|136708|sp|P20788|UCRI_RAT
gi|13591894|ref|NP_112262.1|
gi|6978433|ref|NP_037216.1|
gi|9507119|ref|NP_062142.1|
gi|111347|pir||A33569
gi|4506619|ref|NP_000977.1|
gi|11560006|ref|NP_071556.1|
gi|2674181|gb|AAB88700.1|
gi|55775|emb|CAA24536.1|
gi|453180|emb|CAA53945.1|
gi|119119|sp|P14604|ECHM_RAT
gi|2506389|sp|P13803|ETFA_RAT
gi|135757|sp|P17764|THIL_RAT
gi|398962|sp|P31210|3O5B_RAT
gi|231468|sp|P24090|A2HS_RAT
gi|92362|pir||S00840
gi|135742|sp|P07871|THIK_RAT
gi|55637|emb|CAA24533.1|
gi|119596|sp|P16303|ES10_RAT
gi|4504255|ref|NP_002097.1|
gi|8392878|ref|NP_058897.1|
gi|8393349|ref|NP_058877.1|
gi|4506605|ref|NP_000969.1|
gi|127048|sp|P13444|METL_RAT
gi|9506375|ref|NP_062159.1|
gi|533124|gb|AAA86680.1|
gi|16758274|ref|NP_445964.1|
gi|12188891|emb|CAC21554.1|
gi|16758586|ref|NP_446204.1|
gi|6981336|ref|NP_036876.1|
gi|8393358|ref|NP_058701.1|
gi|7242160|ref|NP_037124.1|
gi|1495198|emb|CAA62350.1|
gi|9506411|ref|NP_062256.1|
gi|4506635|ref|NP_000985.1|
gi|2506136|sp|P12785|FAS_RAT
gi|11131967|sp|Q9QX79|FETB_RAT
gi|6679299|ref|NP_032857.1|
gi|13385408|ref|NP_080195.1|
gi|6166042|sp|P24470|CPCN_RAT
gi|1352036|sp|P35434|ATPD_RAT
gi|132958|sp|P21531|RL3_RAT
gi|14010875|ref|NP_114181.1|
gi|13928936|ref|NP_113863.1|
gi|6978431|ref|NP_036951.1|
gi|13242271|ref|NP_077348.1|
gi|543829|sp|P36972|APT_RAT
gi|5031693|ref|NP_005749.1|
gi|2117518|pir||JC4524
gi|6678437|ref|NP_033455.1|
gi|6175089|sp|P12346|TRFE_RAT
gi|2894106|emb|CAB01633.1|
gi|9507243|ref|NP_062250.1|
gi|8394221|ref|NP_058849.1|
gi|16923952|ref|NP_476448.1|
gi|1363989|pir||JC4277
gi|92511|pir||S10450
gi|2707359|gb|AAC01959.1|
gi|1083705|pir||PS0370
gi|13399310|ref|NP_080239.1|
gi|92903|pir||S01300
gi|1334284|emb|CAA37654.1|
gi|13242237|ref|NP_077327.1|
gi|119146|sp|P20001|EF11_CRIGR
gi|13540663|ref|NP_110477.1|
gi|13162287|ref|NP_077045.1|
gi|12025526|ref|NP_072173.1|
gi|123330|sp|P22791|HMCM_RAT
gi|112889|sp|P17475|A1AT_RAT
gi|4506715|ref|NP_001022.1|
gi|4501885|ref|NP_001092.1|
gi|13994119|ref|NP_114061.1|
Total
355
records
72
pages
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72