#DEFINITION	Reference Metabolome for Ardisia japonica
#IDENTTFIER	RefMeta-Ardisia japonica.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Ardisia japonica
#CREATION	07-JUN-2023
#PUBLICATION	RefMetaPlant: a reference metabolome database for plants across five major phyla
#JOURNAL	Nucleic Acids Research
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Ardisia japonica was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1008.4134
Annotation	Unknow
Peak:m/z	Relative Intensity
69.77483	0.5
69.77816	0.5
71.04993	0.6
73.02905	0.5
77.03934	0.4
79.05495	5.4
81.03413	1.6
81.07055	5.8
83.04987	0.7
83.08607	1.4
85.02905	13.1
87.04470	0.4
91.03947	0.5
91.05469	3.8
93.03422	1.1
93.07044	5.7
95.04961	2.0
95.08609	4.2
97.02893	4.5
97.06529	4.4
97.10152	0.5
98.22677	0.5
99.04464	0.7
105.06996	2.6
107.04964	1.9
107.08588	2.7
109.02885	2.0
109.06497	1.3
109.10161	2.4
111.04432	4.2
111.08081	1.0
115.05429	0.6
117.07012	1.7
119.04964	1.7
119.08560	3.2
121.02864	1.7
121.06488	1.3
121.10154	5.7
123.04429	6.5
123.08084	0.7
123.11748	0.8
125.02296	0.4
125.09574	0.6
127.03911	11.7
129.06987	0.9
131.04939	0.8
131.08566	1.6
133.02847	0.7
133.06499	2.7
133.10127	4.5
135.04422	1.0
135.08035	0.8
135.11682	2.0
137.02292	0.4
137.06003	1.4
137.09576	0.5
139.03896	56.4
140.04277	0.3
141.50301	0.3
143.04893	0.6
144.86931	0.3
145.04956	7.4
145.06367	1.6
145.10110	4.0
147.04410	5.1
147.08040	1.2
147.11723	0.4
149.02324	0.5
149.05943	3.1
149.09612	0.7
151.03929	2.4
151.07553	0.7
151.11186	4.5
153.01787	0.5
153.05461	3.2
155.03383	23.5
155.08519	0.6
157.06528	0.8
159.04384	3.1
159.08063	1.5
159.11682	0.4
161.05975	6.3
161.09637	0.7
163.03902	18.2
163.06020	5.1
163.07526	3.7
163.11188	3.1
165.05479	11.9
165.06660	0.3
167.03391	1.0
167.07004	0.5
169.06477	0.4
171.02916	0.8
171.04335	0.6
173.05983	2.8
173.09650	0.6
173.13147	0.4
175.03978	0.4
175.07545	2.5
177.05492	7.8
177.09172	1.8
179.03407	3.6
179.07027	18.8
181.04958	1.5
185.05972	0.5
187.07529	3.2
187.14944	0.5
189.05478	4.9
189.09094	0.7
191.03445	0.5
191.05295	0.5
191.07021	8.0
191.08673	0.7
193.04941	1.3
193.08572	3.9
197.06015	0.4
197.09602	0.7
197.13232	0.6
199.07515	0.6
201.09122	1.3
201.12808	0.6
203.06981	2.7
205.04984	3.2
205.08571	6.9
207.11734	0.8
211.07503	1.0
213.05478	0.4
215.07043	1.1
215.10616	0.4
215.14291	1.7
217.05060	0.4
217.08578	0.5
219.10172	0.9
221.04414	3.7
225.09154	0.6
225.12747	3.0
227.07199	0.5
229.04965	0.4
229.08630	1.2
229.12276	0.6
233.15318	2.2
235.11157	1.0
235.16920	1.0
243.10185	0.8
243.13829	4.6
245.04503	0.8
245.08208	0.6
245.11729	0.3
247.13240	2.4
253.12189	3.8
261.14868	7.3
263.16501	1.9
264.40063	0.5
265.14352	6.8
267.13846	0.5
271.13278	13.9
285.14896	1.0
289.14328	30.8
292.39993	0.3
295.13474	0.7
307.15381	57.1
308.15509	0.6
313.14261	0.7
325.11621	3.9
325.16443	100.0
326.16858	1.0
327.15814	0.8
331.15408	4.6
337.14337	0.5
343.17502	48.0
349.16449	4.4
355.15540	1.2
367.17487	4.3
369.16986	0.6
373.16437	5.4
379.15375	0.6
391.17514	5.4
397.16254	2.3
409.18573	9.2
415.17502	2.8
433.18542	3.4
441.87729	0.3
451.19675	4.0
469.20718	1.9
487.21875	1.8
872.57080	0.4
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	101.0088
Annotation	Unknow
Peak:m/z	Relative Intensity
56.96569	7.3
66.80795	3.6
68.06182	4.1
71.43655	5.6
79.31301	3.5
83.01521	7.8
88.70866	4.2
100.02518	6.7
101.00874	34.3
101.02547	23.5
102.02235	8.9
102.09188	4.2
119.01913	100.0
119.03623	9.0
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	101.0089
Annotation	Unknow
Peak:m/z	Relative Intensity
53.03939	0.7
55.01873	0.7
55.05511	5.4
56.05027	3.5
56.96562	1.9
57.03439	1.0
59.04994	4.0
60.04517	1.6
71.04986	1.4
73.02905	1.2
74.06085	1.9
82.99821	0.8
83.04962	3.1
84.04494	2.4
85.02897	6.3
89.00265	1.6
93.52858	0.8
98.00800	1.1
100.02469	1.5
101.00876	20.7
101.02538	6.3
101.06014	3.3
101.07157	0.8
101.07951	2.5
101.10776	1.1
101.28671	0.7
102.02251	1.5
102.05544	1.6
102.09185	2.9
102.12836	1.2
103.49599	0.7
118.03506	1.7
119.01920	100.0
119.03686	2.6
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1016.6732
Annotation	Unknow
Peak:m/z	Relative Intensity
70.52708	1.6
71.04970	0.9
71.08625	0.8
73.02914	3.6
73.06563	3.7
77.03904	0.8
79.05481	1.5
87.04469	43.4
89.06031	100.0
91.05475	8.6
91.07604	1.3
93.07040	5.0
95.04979	3.5
103.05494	2.5
