#DEFINITION	Reference Metabolome for Astragalus membranaceus
#IDENTTFIER	RefMeta-Astragalus membranaceus.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Astragalus membranaceus
#CREATION	07-JUN-2023
#PUBLICATION	RefMetaPlant: a reference metabolome database for plants across five major phyla
#JOURNAL	Nucleic Acids Research
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Astragalus membranaceus was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	103.0547
Annotation	Unknow
Peak:m/z	Relative Intensity
50.01614	0.2
50.55984	0.1
51.02381	0.8
53.03963	5.4
53.52516	0.2
53.83969	0.2
55.01872	0.2
59.52460	0.2
62.05817	0.2
70.15480	0.2
71.03001	0.3
77.03944	2.8
81.03413	0.3
83.60499	0.2
95.04971	21.7
100.02504	0.2
102.04694	2.2
103.05473	100.0
105.04521	7.0
105.05241	0.2
112.50249	0.2
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	104.1074
Annotation	Choline
Peak:m/z	Relative Intensity
54.19365	0.0
56.63980	0.1
56.95725	0.1
58.06601	1.7
58.06881	0.1
59.07393	0.3
60.08170	16.8
61.01164	0.1
64.65969	0.1
68.00140	0.1
69.03426	0.5
80.68736	0.1
86.06052	0.5
87.04462	2.1
104.10744	100.0
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	104.1073
Annotation	Choline
Peak:m/z	Relative Intensity
51.24459	0.1
53.59885	0.1
58.06597	1.7
59.07375	0.6
60.08168	17.7
60.66713	0.1
63.82101	0.1
65.69352	0.1
69.03432	1.1
74.80529	0.1
86.06065	0.9
86.09734	0.1
87.04467	3.6
88.28297	0.1
90.00616	0.1
103.16801	0.1
104.10741	100.0
115.81667	0.1
121.35860	0.1
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	105.0703
Annotation	Styrene
Peak:m/z	Relative Intensity
50.01592	0.1
51.02389	0.4
53.03961	1.5
55.01889	0.1
58.64823	0.1
59.89743	0.1
65.03950	0.1
68.24010	0.1
75.77061	0.1
77.03931	0.8
79.05500	18.1
81.03410	0.2
94.31515	0.1
95.04969	6.2
95.05585	0.2
103.05473	10.9
104.06209	0.1
105.04601	2.2
105.07036	100.0
113.49701	0.1
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	109.1015
Annotation	Unknow
Peak:m/z	Relative Intensity
53.00324	0.2
53.03956	3.6
55.01865	0.2
55.05518	5.4
56.98078	0.2
61.99239	0.2
65.03964	1.6
67.05513	86.2
67.50012	0.2
69.07074	3.3
74.91734	0.2
77.77393	0.2
78.73366	0.2
78.81515	0.2
79.05496	5.6
80.06259	0.5
81.03429	8.7
81.07066	27.6
85.47463	0.3
86.00714	2.5
87.84120	0.3
91.05454	0.4
94.04255	0.4
94.07825	1.0
95.01210	1.0
97.51452	0.2
107.04983	0.3
107.08607	4.3
109.02878	3.9
109.06523	9.1
109.10162	100.0
111.96865	1.0
129.97874	0.3
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	109.1015
Annotation	4-Vinylcyclohexene
Peak:m/z	Relative Intensity
53.03948	1.7
55.05521	5.7
65.03956	1.9
65.35443	0.3
67.05512	100.0
69.07069	3.0
69.95773	0.2
77.91193	0.2
79.05502	3.4
80.06302	0.3
81.03422	1.7
81.07064	24.5
86.00687	0.3
91.05460	0.3
92.85712	0.2
94.07850	0.4
97.21095	0.2
107.08596	3.5
109.02888	1.6
109.06504	1.5
109.10159	91.6
109.69979	0.2
109.75323	0.3
127.38593	0.2
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	111.0807
Annotation	trans,trans-2,4-Heptadienal
Peak:m/z	Relative Intensity
53.03958	2.0
55.01881	7.9
55.05519	70.7
56.05862	0.4
56.96574	21.5
57.03451	1.5
57.93577	0.5
58.50537	1.9
60.04530	2.2
62.32152	0.3
65.03941	0.6
67.05508	6.1
67.51067	9.3
68.05032	2.7
68.05818	0.7
69.03446	2.7
69.07072	9.8
70.01327	2.1
70.06585	0.5
70.07408	3.0
74.97611	0.5
76.49651	0.4
76.51586	23.5
77.43024	0.4
79.01855	17.6
81.07087	2.5
82.05320	0.6
83.04980	3.7
83.06104	1.7
83.08620	54.0
84.08948	0.6
85.52108	11.8
88.00480	15.7
88.02371	19.1
90.52663	0.5
91.05473	7.3
92.05843	0.5
93.06474	0.7
93.07038	14.6
94.02891	0.4
94.07348	2.5
94.52586	0.7
95.04973	2.9
97.00998	17.6
97.02869	2.9
99.51263	1.3
106.01539	2.3
110.07185	0.4
111.04456	5.8
111.05583	6.6
111.08079	100.0
111.09171	2.6
111.09974	12.6
115.96439	6.6
116.96304	0.3
116.97207	1.9
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	111.1171
Annotation	Unknow
Peak:m/z	Relative Intensity
53.00333	0.6
53.03962	0.5
54.13245	0.3
55.01891	0.4
55.05521	28.5
56.05050	0.6
57.07079	0.8
58.05340	0.6
60.23789	0.3
67.05517	2.1
68.05033	1.8
69.04556	2.0
69.07072	100.0
70.04905	0.4
70.05331	0.7
70.06593	13.3
74.79214	0.3
82.06594	0.4
83.06122	1.4
83.08607	0.5
84.08163	0.8
93.07035	0.6
94.06562	1.8
96.05650	0.7
96.06865	0.6
110.07170	10.1
111.01991	0.3
111.04443	0.4
111.05578	5.0
111.06718	0.7
111.08068	11.8
111.09200	53.2
111.11739	1.3
116.08379	0.4
124.45699	0.3
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	111.1171
Annotation	2,3-DIMETHYL-1,4-HEXADIENE
Peak:m/z	Relative Intensity
53.00322	1.1
53.03956	0.5
55.01877	0.1
55.05521	22.2
56.96576	1.0
57.07084	1.8
