#DEFINITION	Reference Metabolome for Manihot esculenta
#IDENTTFIER	RefMeta-Manihot esculenta.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Manihot esculenta
#CREATION	07-JUN-2023
#PUBLICATION	RefMetaPlant: a reference metabolome database for plants across five major phyla
#JOURNAL	Nucleic Acids Research
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Manihot esculenta was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1001.6562
Annotation	Unknow
Peak:m/z	Relative Intensity
71.07292	3.0
72.57296	0.1
81.06982	0.2
83.08535	0.2
86.09629	34.0
87.09970	0.8
95.08585	0.2
98.98397	2.7
104.10686	2.8
124.99969	22.8
143.01059	0.6
146.98192	0.2
175.39896	0.2
181.07120	0.1
184.07312	100.0
185.07649	1.8
339.28705	0.1
504.34378	1.7
522.35498	18.7
523.35663	1.6
595.17548	0.2
614.96655	0.2
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1004.6188
Annotation	Unknow
Peak:m/z	Relative Intensity
70.06505	1.8
71.07287	7.2
76.17369	1.0
79.05467	0.9
81.06950	1.6
86.09624	61.7
95.08520	2.0
98.98384	3.8
104.10676	88.3
124.99950	40.8
154.65047	0.9
173.02614	0.9
184.07292	100.0
224.58760	1.1
326.88409	1.5
331.94547	1.0
337.27527	1.0
368.61832	1.0
502.32715	8.1
503.63449	1.2
520.33850	71.3
521.34033	1.6
550.90564	1.0
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1014.5706
Annotation	Unknow
Peak:m/z	Relative Intensity
71.95170	0.5
72.08067	2.7
84.04429	1.0
84.08064	5.5
86.09644	2.1
87.05515	0.2
87.12010	0.2
91.05399	1.2
94.04105	1.1
96.75338	0.2
98.97502	22.4
101.07058	0.4
102.05506	0.3
103.05391	0.3
110.07108	1.0
115.08676	0.2
116.98566	41.9
120.08058	2.4
122.03615	3.1
129.10199	2.9
134.99625	53.2
136.07506	1.9
137.05951	41.7
137.81967	0.2
138.06274	1.0
140.00153	1.3
141.10312	0.3
153.00685	13.7
158.01205	2.4
160.99097	0.3
176.02338	0.3
185.09120	0.3
197.01160	3.0
198.01956	1.2
199.02650	0.3
211.02769	1.1
215.02240	1.2
216.03026	0.4
220.00467	1.2
224.09509	1.5
226.11093	15.1
227.09373	0.3
229.03720	0.2
235.02718	31.4
236.03024	0.9
238.01443	3.8
241.03749	0.5
242.10574	1.5
244.12167	13.3
253.03778	98.5
254.04207	2.4
267.05252	0.3
267.13736	0.3
268.12173	3.0
271.04855	7.6
271.07721	0.3
276.05374	6.1
280.12018	1.3
286.13217	0.4
298.13321	0.4
329.13156	1.7
344.15271	5.6
347.14032	0.4
355.36758	0.2
362.16254	3.3
385.18115	0.3
404.17361	100.0
405.17639	4.7
422.18588	0.4
445.20117	0.3
709.37262	0.3
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1028.7069
Annotation	Unknow
Peak:m/z	Relative Intensity
76.07381	3.0
79.05402	18.2
81.06979	58.3
81.99641	2.9
83.08537	46.8
85.02808	4.4
85.10110	32.3
93.06973	18.9
95.08530	72.0
97.06448	11.8
97.10110	30.0
107.08527	13.8
109.10114	29.9
111.11668	6.8
121.10122	27.9
123.11629	14.0
135.11650	28.4
137.13193	3.4
144.00987	3.0
149.13219	6.7
179.18114	3.9
239.23579	22.7
247.24167	24.2
257.24661	11.8
265.25223	41.3
283.26129	4.6
313.27322	100.0
331.28391	78.2
339.28922	50.6
357.29916	52.3
411.63577	3.6
434.32373	3.7
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	103.0541
Annotation	Unknow
Peak:m/z	Relative Intensity
50.01517	0.1
51.02324	1.0
53.03888	6.6
54.00919	0.1
55.01814	0.3
56.96505	2.5
57.03369	2.3
58.06534	0.2
58.07645	0.1
58.96108	0.2
60.08087	0.8
60.95787	0.2
68.04957	0.1
68.55595	0.1
69.03347	0.7
71.02906	0.2
75.04402	0.2
76.51511	0.6
77.03839	1.2
78.21617	0.1
79.01772	0.2
81.03336	0.6
85.02824	3.4
86.03163	0.7
86.05988	1.9
87.04397	3.5
88.02293	0.9
88.52470	0.5
94.29195	0.1
95.04892	25.3
96.05251	0.2
102.04613	2.5
103.03929	9.5
103.05400	100.0
104.05733	1.8
104.07008	0.2
104.10672	4.1
105.04447	4.6
105.05098	0.2
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1033.6634
Annotation	Unknow
Peak:m/z	Relative Intensity
76.85370	0.6
113.96262	0.6
344.57117	0.6
515.31799	100.0
516.32062	3.1
541.33356	55.3
542.33875	1.2
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	104.1068
Annotation	Choline chloride
Peak:m/z	Relative Intensity
56.10209	0.0
58.06525	1.6
59.07311	0.5
60.08092	17.5
61.08431	0.1
68.04949	0.4
69.03346	3.9
86.05444	0.1
86.05985	3.7
87.04388	14.3
88.04730	0.3
91.61722	0.1
92.10418	0.1
104.07066	0.9
104.10673	100.0
105.05416	0.1
105.10349	0.1
105.11005	1.3
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1053.4088
Annotation	Unknow
Peak:m/z	Relative Intensity
78.52687	2.3
122.82009	2.1
132.66873	2.0
196.66745	2.7
203.06813	10.4
205.04697	76.7
213.08859	4.5
216.07567	14.5
229.08368	4.4
285.10867	2.6
313.27243	3.8
323.81375	2.9
409.16315	4.1
423.13953	5.1
425.15457	11.6
437.15442	10.4
438.16412	46.3
439.17310	19.8
472.13568	2.4
635.24756	18.6
636.25079	8.4
647.24432	18.9
663.27185	12.3
671.60052	2.7
844.17389	3.6
844.32440	74.0
845.34094	19.9
1053.40662	100.0
1054.39099	9.3
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1055.4228
Annotation	Unknow
Peak:m/z	Relative Intensity
156.64511	1.1
158.94403	1.3
161.01181	1.4
176.04460	1.3
194.12341	1.4
204.04034	1.4
205.04695	28.5
213.08841	1.7
216.07664	4.4
229.08424	4.6
232.07121	2.5
233.07799	4.1
263.15967	1.0
273.10843	1.3
426.16516	11.9
427.17355	6.4
437.15591	1.2
438.16708	11.1
443.16949	6.4
454.19403	1.2
474.15067	1.9
506.13736	1.2
538.30774	6.7
539.30939	6.1
540.31250	2.1
621.29510	1.2
631.25287	4.4
637.26538	1.5
649.26038	76.8
650.26196	9.0
663.27875	1.5
665.29822	2.3
722.94049	1.3
846.34351	23.6
847.35388	4.7
1055.42139	100.0
1056.42822	15.6
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1055.6489
Annotation	Unknow
Peak:m/z	Relative Intensity
75.05222	0.3
77.90149	0.3
77.96812	0.3
79.05463	0.3
81.06950	0.6
83.08530	0.4
86.09633	5.8
91.05406	0.7
93.06973	0.8
95.08513	0.7
98.97543	0.3
98.98379	0.3
104.10682	4.5
105.06973	0.3
107.08524	0.6
109.10092	0.5
119.04910	1.8
119.08546	1.4
121.10075	2.4
124.99944	3.5
133.10124	0.7
135.11674	1.4
146.98245	0.5
147.04382	5.5
159.11679	0.4
161.13141	0.4
175.14845	0.3
177.00743	0.5
184.07303	9.2
187.14720	0.4
198.08870	0.4
201.00119	0.4
203.05156	0.7
203.17918	0.7
206.12445	0.3
229.19505	1.3
240.09886	0.4
337.20590	0.5
379.31503	0.3
409.34204	0.7
427.36160	0.4
455.35217	1.4
538.81897	4.0
539.31799	100.0
540.32166	5.5
544.33728	0.4
601.39398	0.5
909.98553	0.4
1055.17444	1.6
1055.68347	1.3
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1057.4388
Annotation	Unknow
Peak:m/z	Relative Intensity
74.18864	0.5
86.09727	0.6
89.90461	0.5
104.65840	0.6
104.66669	0.6
127.06262	0.6
176.04495	1.3
203.06805	1.1
205.04698	32.2
206.05190	0.9
213.08980	1.4
216.07574	7.1
229.08447	1.1
232.06970	2.0
233.07829	7.1
313.27393	0.8
317.97928	0.7
411.14130	0.6
426.16800	3.2
427.17151	4.2
438.16205	5.4
439.17368	2.8
443.17239	0.8
649.26044	30.1
650.26807	1.1
678.86139	0.7
847.35107	0.8
1057.43774	100.0
1058.43774	13.9
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1060.6664
Annotation	Unknow
Peak:m/z	Relative Intensity
76.56612	0.3
79.05423	4.2
81.06973	9.1
83.04883	0.3
83.08543	10.1
85.10100	1.5
86.09626	39.5
86.89780	0.3
87.09949	0.3
90.17984	0.2
93.06969	6.3
95.08534	9.8
97.06451	1.7
97.10094	6.5
98.98407	0.4
102.18170	0.3
104.10678	15.2
105.10982	0.5
107.08533	2.8
109.10104	4.3
111.08049	1.1
111.11702	1.9
116.12668	0.3
121.10098	5.6
123.11636	1.4
124.99927	3.0
125.09570	1.1
125.13253	0.3
135.11644	3.5
139.11136	0.6
142.87665	0.3
146.98161	51.8
149.01065	0.3
149.13269	2.4
153.12697	0.3
163.14833	0.5
164.99202	2.4
172.95184	1.1
177.16409	0.3
181.02563	1.1
181.15773	0.3
183.97389	0.3
184.07288	4.9
188.00826	0.4
190.96260	0.6
198.96738	2.2
205.78368	0.3
215.23460	0.3
216.97896	2.4
228.97899	0.5
240.09996	2.8
247.24126	0.6
254.28142	0.2
265.25253	1.1
271.46191	0.3
278.93295	0.5
296.19632	0.3
322.96094	0.4
339.22122	1.2
339.28870	26.8
340.29327	1.4
361.27155	0.6
475.21240	1.4
485.26276	28.3
486.26654	0.5
503.04492	0.3
504.34723	0.4
541.32642	4.1
541.83173	2.5
542.33392	1.2
544.33661	100.0
545.33813	4.7
653.95050	0.3
782.51440	0.3
801.85352	0.3
802.00232	7.4
802.50385	7.3
803.00763	2.2
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1060.6656
Annotation	Unknow
Peak:m/z	Relative Intensity
79.05410	0.3
81.06965	2.7
81.84248	0.2
83.08539	2.5
84.08000	0.2
86.09622	25.4
87.09969	0.3
93.06967	1.7
95.08530	2.5
97.06458	0.2
97.10092	2.0
98.98370	0.2
104.10674	100.0
105.06936	0.2
105.11005	2.0
107.08533	0.7
109.10114	1.1
111.11656	0.3
121.10104	1.6
124.99975	0.8
129.65341	0.2
132.79333	0.2
135.11665	1.1
146.81068	0.2
146.98149	20.0
149.13202	0.3
152.59029	0.2
164.99251	1.1
172.95212	0.4
176.99232	1.2
184.07379	1.1
188.00833	0.2
190.96385	0.4
198.96785	0.6
202.85414	0.2
216.97894	1.0
228.97948	0.2
234.84967	0.2
247.24228	0.2
265.25183	0.3
326.06436	0.2
339.22415	0.4
339.28864	11.2
340.29187	0.2
361.27020	0.3
441.23883	1.5
475.21011	0.2
485.26263	42.6
486.26950	1.8
532.14594	0.2
541.32642	1.3
541.82983	0.4
542.32690	0.4
544.33618	76.3
545.33905	3.5
751.14819	0.2
802.00232	1.5
802.50128	1.2
1023.02991	0.2
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1065.308
Annotation	Unknow
Peak:m/z	Relative Intensity
94.10509	0.5
96.94129	0.4
101.15406	0.4
105.31818	0.4
112.77876	0.4
137.83511	0.4
175.59065	0.4
225.17523	0.4
254.36906	0.4
370.09177	0.4
381.07855	100.0
382.08197	2.2
514.79907	0.5
927.53729	0.6
930.78766	0.6
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1065.6322
Annotation	Unknow
Peak:m/z	Relative Intensity
81.06969	16.9
83.08534	13.4
85.02827	7.0
85.10102	21.5
89.05940	1.2
91.03889	6.5
91.05485	0.9
92.10891	2.2
93.06961	1.2
95.08530	30.9
97.02811	2.0
97.10114	8.5
98.98389	25.0
99.11642	0.9
103.07560	0.9
