#DEFINITION	Reference Metabolome for Clematis chinensis
#IDENTTFIER	RefMeta-Clematis chinensis.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Clematis chinensis
#CREATION	07-JUN-2023
#PUBLICATION	RefMetaPlant: a reference metabolome database for plants across five major phyla
#JOURNAL	Nucleic Acids Research
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Clematis chinensis was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1002.3806
Annotation	Unknow
Peak:m/z	Relative Intensity
71.04977	18.2
73.02918	1.0
81.03406	7.4
81.07029	0.5
85.02888	17.0
85.06530	6.3
90.38480	0.4
91.03957	0.8
91.05463	1.0
94.04155	0.9
95.04946	2.0
97.02874	12.4
99.04453	2.2
99.04993	0.4
103.03927	14.4
103.05444	0.8
103.07587	0.6
105.07014	0.5
108.04500	0.7
109.02856	8.6
109.06464	0.4
111.04400	0.5
113.02335	0.7
113.05981	6.1
115.03934	0.6
115.05408	2.5
117.05463	0.7
117.07000	0.7
122.03641	1.6
123.08099	0.5
127.03890	13.0
127.07529	17.5
128.06279	0.6
129.06982	2.1
131.04903	1.0
131.07011	8.5
137.05952	36.6
143.04912	3.7
144.05646	0.7
145.04933	9.2
145.08569	100.0
146.08899	0.6
147.08047	0.6
149.04436	2.4
149.06017	0.5
151.03824	1.0
151.07541	1.0
153.05428	1.1
155.07018	1.6
157.06435	2.4
159.07840	0.4
160.05176	7.0
161.05919	1.2
163.05997	1.0
163.07448	1.1
172.05292	0.5
173.08081	2.7
175.07513	39.2
177.05421	0.6
179.05473	1.1
179.06998	0.8
187.06088	0.7
187.07510	15.5
189.09050	4.4
191.07314	0.5
191.09100	11.3
201.09042	0.7
203.08531	1.0
205.06709	0.7
205.08563	8.8
211.07581	0.9
217.08600	2.4
219.08029	1.2
219.10138	1.1
220.08748	0.5
229.07092	1.5
231.08011	0.9
233.09630	0.5
235.09587	16.0
239.07031	0.8
247.07674	0.8
248.08334	1.5
257.06516	2.8
257.10068	2.1
263.07709	0.6
263.10614	1.5
265.08597	0.6
270.08847	1.5
271.09756	2.9
275.07523	2.8
275.11166	1.6
276.07880	0.8
279.10126	1.4
283.09647	0.8
291.10162	3.2
293.08536	1.9
296.10501	0.6
299.11203	3.8
308.10327	0.6
311.12772	2.0
317.12231	4.8
323.12695	5.8
325.14270	1.6
335.13345	7.2
341.13791	13.6
357.13229	1.1
359.12830	0.6
584.38409	0.5
620.27563	0.5
657.24298	0.5
1002.36401	1.2
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1004.5418
Annotation	Unknow
Peak:m/z	Relative Intensity
70.59698	1.6
70.60034	2.4
71.01338	1.8
73.02900	2.6
79.05469	7.0
81.03395	9.6
81.07037	14.4
83.08611	5.7
85.02892	79.9
85.53179	1.7
87.04430	1.8
88.80790	1.5
91.03978	2.0
91.05470	7.5
93.07034	7.8
95.04970	2.3
95.08598	16.2
95.29322	1.8
97.02884	27.9
97.10162	2.2
99.04451	4.0
103.03989	2.0
105.07023	11.5
107.08583	18.1
109.02886	8.2
109.06495	1.8
109.10136	16.6
111.08035	2.3
113.52111	1.6
117.06974	3.4
119.04958	1.8
119.08508	8.4
121.06507	4.2
121.10118	10.4
123.11705	10.0
127.03894	23.3
129.06985	2.7
131.08542	3.7
133.10126	2.4
135.08070	4.4
135.11664	2.4
137.09569	1.9
143.08568	5.5
145.04929	28.0
145.10117	6.8
147.07956	2.5
147.11670	4.3
149.09573	2.4
149.13246	3.9
155.08553	2.5
157.10091	6.8
159.08063	8.2
159.11681	6.2
161.09616	4.9
161.13257	3.9
163.06030	7.7
163.14786	3.4
167.07051	3.0
169.10121	3.1
171.11644	3.0
173.09598	13.7
173.13229	2.7
175.11156	9.5
177.16389	3.9
183.11674	3.1
185.09604	2.8
185.13199	3.6
187.11185	5.9
187.14807	2.3
189.12735	2.4
194.72343	1.9
195.11813	2.1
197.13304	2.7
199.11116	3.6
199.14775	1.8
201.12714	3.8
209.13223	2.8
213.12759	3.1
213.16345	2.6
215.14299	9.4
223.14742	2.7
227.14331	3.0
229.15823	8.4
233.15417	2.4
241.15866	3.9
247.16910	3.7
249.16301	2.1
259.17072	4.7
279.21078	2.5
281.18939	5.8
283.17355	1.9
283.20554	4.5
297.18634	3.5
297.22055	5.2
299.20038	13.6
301.21631	10.6
313.21500	2.5
315.23337	2.1
325.11227	2.0
353.24716	2.5
367.26392	2.6
405.31442	9.8
423.32504	34.5
461.25128	2.4
465.33484	5.9
483.34625	100.0
485.46368	1.8
501.35538	3.0
585.37299	5.2
613.38452	2.0
645.39862	31.4
747.42816	25.0
807.45007	21.4
895.62219	2.1
978.45056	2.4
1004.37067	8.8
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1004.5414
Annotation	Unknow
Peak:m/z	Relative Intensity
70.03484	2.8
70.03816	2.1
73.02906	2.0
74.96388	1.2
77.65647	1.5
79.05474	4.1
81.03403	3.7
81.07024	8.9
85.02895	13.7
87.04420	3.4
91.05474	5.8
93.07040	7.2
95.04930	1.8
95.08591	8.6
97.02860	5.1
98.22670	1.5
99.04426	1.4
105.07001	6.8
107.08569	10.0
109.02864	2.3
109.10133	9.0
115.46150	1.4
115.60781	1.3
119.04965	1.4
119.08560	4.9
121.02868	1.6
121.06492	4.3
121.10123	7.1
123.08083	1.6
123.11690	5.4
