#DEFINITION	Reference Metabolome for Ginkgo biloba
#IDENTTFIER	RefMeta-Ginkgo biloba.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Ginkgo biloba
#CREATION	07-JUN-2023
#PUBLICATION	RefMetaPlant: a reference metabolome database for plants across five major phyla
#JOURNAL	Nucleic Acids Research
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Ginkgo biloba was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1000.729
Annotation	Unknow
Peak:m/z	Relative Intensity
70.18846	6.8
71.66236	6.3
71.68376	6.4
72.87186	6.8
79.05485	38.1
81.07043	100.0
83.08123	6.5
83.08585	16.8
91.05477	28.4
93.07026	47.6
95.04988	8.2
95.08585	85.6
103.89817	7.6
105.07026	18.8
107.08584	30.0
109.10149	46.7
111.08075	10.7
111.77972	7.3
119.08554	14.8
121.10146	28.9
123.11730	15.6
131.08568	12.5
133.10136	25.9
135.11681	30.7
139.50874	8.4
145.10121	17.2
215.18031	8.5
233.19052	16.3
235.20680	9.8
251.19980	21.7
325.23743	18.6
417.32895	9.7
417.68015	8.4
485.39975	39.3
495.65872	10.3
503.40759	32.4
559.43500	13.2
577.44482	39.3
622.43109	11.1
782.32898	8.9
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1000.7286
Annotation	Unknow
Peak:m/z	Relative Intensity
79.05483	38.0
81.07053	100.0
83.08616	20.4
87.41688	5.2
91.05466	34.8
93.07043	40.9
93.07532	7.3
95.04946	9.4
95.08597	73.7
97.06536	15.1
97.10176	9.5
105.07025	21.7
107.08591	21.3
109.10166	26.6
116.95375	7.1
119.08557	10.7
121.10110	27.6
123.11712	10.6
131.08565	10.2
133.10126	19.2
135.11670	16.3
149.13203	9.5
154.27138	6.0
161.54443	5.6
176.97615	6.3
233.18964	7.4
243.87123	5.8
309.24496	7.5
325.23654	20.6
426.64774	6.1
559.43372	33.3
575.43103	39.3
577.44476	27.4
809.62720	7.1
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1000.7282
Annotation	Unknow
Peak:m/z	Relative Intensity
72.25936	7.5
79.05477	28.9
79.61234	7.8
81.07051	93.3
83.08597	13.6
91.05470	29.9
92.52286	8.8
93.07030	44.7
95.08606	100.0
105.07006	15.1
107.08556	24.8
109.10136	39.4
119.08575	16.4
121.10136	42.8
123.11735	10.3
133.10149	25.7
135.11708	29.1
215.17966	9.2
257.75037	10.3
268.45291	10.0
274.22131	11.2
325.23776	14.3
485.40067	22.3
503.40793	25.8
559.43732	13.3
576.87946	9.4
577.44476	34.9
640.45026	13.1
665.44916	13.7
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1000.729
Annotation	Unknow
Peak:m/z	Relative Intensity
71.04967	4.1
71.10849	1.5
76.58137	1.5
79.05483	29.7
81.07049	100.0
82.07375	1.6
83.04997	1.9
83.08607	23.6
85.06514	4.2
91.05473	37.1
91.71687	3.4
93.07034	45.4
95.04975	4.3
95.08600	84.2
96.35851	1.6
97.06521	9.6
97.10172	14.8
97.62796	1.5
99.08079	3.2
105.07028	13.6
107.08591	28.6
109.10159	40.0
111.08070	7.4
117.05476	2.3
119.08575	10.6
121.10146	36.4
123.11703	7.9
125.09623	2.6
126.76707	1.8
131.08554	8.6
133.10107	21.9
135.11696	25.5
137.13261	3.0
139.11174	2.8
139.15457	1.8
145.10130	4.9
147.11684	10.9
149.13264	5.6
151.11171	6.0
159.11653	4.1
161.13277	4.4
173.13315	4.3
187.14799	1.7
199.84451	1.7
207.81693	1.6
215.18016	6.3
217.19618	3.4
233.19014	8.8
235.20505	2.4
251.20023	17.4
253.21486	3.9
267.95319	1.9
307.22641	7.8
309.24164	22.2
325.23669	40.1
327.25305	5.8
367.24796	6.6
369.25964	3.1
385.25885	3.2
424.92206	2.2
485.40070	3.0
503.41260	2.7
557.41913	4.2
559.43524	19.3
575.43036	16.8
576.43549	2.4
577.44525	38.9
619.45416	3.2
635.44568	5.1
637.46552	8.7
827.63599	4.5
905.66406	2.5
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1000.7279
Annotation	Unknow
Peak:m/z	Relative Intensity
71.04990	3.5
79.05486	33.2
81.07047	100.0
83.04996	3.3
83.08610	22.9
85.06547	3.3
86.33466	1.6
91.05477	35.0
93.07036	52.0
94.41030	1.5
95.04974	5.3
95.08597	86.8
96.08956	2.1
97.06531	11.8
97.10159	10.6
99.08108	3.3
105.07014	21.1
107.08590	31.9
109.10153	34.7
111.08092	7.6
111.11691	1.7
117.07032	4.2
119.07842	2.6
119.08553	13.0
121.10139	38.2
123.08073	2.9
123.11699	13.1
125.09557	2.3
131.08597	10.2
133.10120	24.4
135.08087	1.7
135.11690	24.4
137.09598	3.0
137.13354	2.2
145.10069	7.8
147.11682	8.5
149.13271	7.9
151.11162	6.4
157.00674	1.7
159.11711	5.8
161.13249	2.3
165.12773	1.7
173.13269	5.3
203.12671	2.1
215.18083	7.5
217.19682	2.8
233.19023	6.6
251.20122	10.2
264.24936	2.0
307.22693	6.8
309.24133	2.2
325.23770	21.3
367.24582	7.8
385.25879	5.2
467.38727	3.0
485.39749	8.3
503.40912	7.2
559.43085	4.1
575.42999	3.7
576.43701	2.7
577.44501	18.3
619.45502	5.7
637.46899	2.7
723.33429	2.0
809.62360	7.2
827.63910	53.6
828.64618	2.6
887.65515	17.0
947.67242	5.9
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1001.4351
Annotation	Unknow
Peak:m/z	Relative Intensity
71.44834	1.3
102.91266	1.4
105.54156	1.2
122.06016	1.6
156.27995	1.6
200.09375	1.9
202.07385	4.2
215.11839	4.6
217.09758	6.2
227.08215	3.9
228.08908	8.1
233.09262	4.4
243.11223	9.8
259.10712	7.3
261.08694	77.3
262.09128	2.0
287.10239	100.0
287.41861	1.6
288.10559	3.2
398.17047	24.0
408.19098	4.4
424.18582	32.8
438.20303	2.4
529.77295	2.0
563.28723	2.5
575.28802	9.8
593.29578	23.6
END
BEGIN
MsLevel	MS2
