#DEFINITION	Reference Metabolome for Illicium henryi
#IDENTTFIER	RefMeta-Illicium henryi.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Illicium henryi
#CREATION	07-JUN-2023
#PUBLICATION	RefMetaPlant: a reference metabolome database for plants across five major phyla
#JOURNAL	Nucleic Acids Research
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Illicium henryi was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	998.5669
Annotation	Unknow
Peak:m/z	Relative Intensity
69.35532	10.1
70.03149	9.6
70.11280	10.9
70.49288	9.9
70.68965	10.8
71.01405	14.8
71.11337	9.3
84.53029	11.4
89.02503	14.3
112.35684	12.6
132.14413	11.2
203.77895	10.6
277.21710	100.0
278.22180	86.1
279.22479	16.8
372.83728	13.6
397.13654	20.0
399.13885	19.1
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	995.5012
Annotation	Unknow
Peak:m/z	Relative Intensity
69.99268	1.6
71.01383	1.9
72.83807	1.5
81.03449	2.7
83.01411	4.2
87.06540	1.7
94.21673	1.8
96.95975	1.8
97.02943	2.6
121.02924	2.0
122.03752	6.9
125.02458	29.5
135.04541	3.1
136.05336	1.5
137.02434	19.2
141.74876	1.8
150.03279	2.2
151.04042	2.4
162.03151	2.4
163.04045	1.7
164.01172	9.1
165.01947	21.1
167.03500	3.3
173.01970	1.8
179.03526	7.8
201.05629	2.1
204.04289	7.2
273.14981	8.2
277.19189	1.9
277.21826	17.1
285.14819	1.8
287.16507	10.5
291.16003	2.3
297.14612	2.1
315.16125	12.7
343.15570	2.6
367.19287	2.2
385.20447	2.1
409.20230	6.5
527.62598	1.8
857.46844	7.0
951.50696	3.4
977.48737	3.3
995.50195	100.0
996.49976	6.4
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	995.5956
Annotation	Unknow
Peak:m/z	Relative Intensity
71.01378	12.7
72.99313	2.0
73.02944	1.1
74.98119	0.4
75.00898	0.5
78.01752	0.4
83.01395	1.3
85.02963	5.0
87.00894	4.1
89.02441	13.4
89.02928	0.8
95.01452	0.9
97.02962	2.4
99.00885	0.6
101.02435	12.0
113.02448	6.0
118.63927	0.6
119.03539	2.5
125.02460	5.6
143.03505	0.8
143.19725	0.5
161.04543	2.5
179.05621	2.2
221.06693	1.9
235.08237	4.1
253.09270	0.7
277.21750	100.0
278.22153	1.1
287.07727	0.6
305.08801	0.8
354.26419	0.6
379.12436	7.2
397.13562	27.0
415.14639	4.2
536.07861	0.5
657.35114	2.1
675.35815	3.4
907.46143	0.6
915.78900	0.6
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	995.5015
Annotation	Unknow
Peak:m/z	Relative Intensity
70.40885	1.2
80.15637	1.2
80.28315	1.0
81.03473	1.5
82.58803	1.3
83.01389	3.0
95.05031	2.0
97.02983	1.9
109.02968	2.6
121.02969	1.8
122.03780	8.5
123.04516	1.6
124.01681	1.9
125.02449	30.4
135.04538	5.3
136.05287	2.1
137.02448	27.7
144.83302	1.2
146.03783	2.0
150.03290	2.2
162.03252	2.0
164.01137	7.4
165.01924	18.1
167.03503	2.3
175.04051	2.0
179.03508	6.3
201.05669	1.6
202.06271	1.7
204.04318	5.1
213.05676	1.6
215.07387	1.6
216.07797	1.3
227.07042	1.6
230.05873	1.5
244.07397	1.9
259.17215	2.2
273.14944	13.0
277.21823	5.8
285.15131	2.2
286.98782	1.5
287.16580	12.8
291.16141	4.8
315.16061	20.1
327.15924	2.5
333.17117	4.8
355.14703	1.4
361.16605	2.1
367.19159	7.7
369.17038	1.6
385.20331	6.7
409.20389	12.6
427.21451	1.9
437.19431	2.0
691.28998	1.6
827.46088	2.1
828.52484	1.5
842.52136	1.3
857.47540	5.4
939.31409	1.5
951.50269	2.1
995.50275	100.0
996.50256	5.4
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	995.5021
Annotation	Unknow
Peak:m/z	Relative Intensity
69.03448	4.2
71.01372	4.2
76.09296	2.6
77.78941	2.8
81.03462	6.1
83.01391	19.3
93.03429	3.8
95.05012	4.3
97.02929	4.6
97.63039	3.2
98.35808	3.2
99.04498	3.8
109.02959	4.0
112.73940	2.7
121.02941	11.6
125.02439	100.0
128.67621	3.1
137.02441	85.3
139.15613	3.0
146.03754	44.3
147.04550	3.4
151.03937	4.2
155.94638	3.1
159.04494	14.3
160.05307	4.9
164.01138	23.3
165.01920	70.4
166.24791	2.8
167.03479	27.8
172.01970	3.3
172.05280	6.1
173.06099	6.7
174.03214	19.9
174.06935	4.7
177.01935	13.2
179.03482	13.0
187.04025	5.0
188.04782	15.5
191.03580	3.4
199.07504	3.5
200.04773	4.8
201.05646	3.1
203.41585	2.9
204.04326	6.7
210.06772	4.1
212.04839	13.6
213.05598	3.2
225.05547	3.4
227.07021	3.4
242.08221	2.8
251.07129	4.1
252.07883	3.9
269.11935	6.8
270.09009	6.3
271.13394	44.5
277.21683	16.5
285.14996	14.0
289.14496	16.3
294.09088	13.3
299.12924	11.6
301.14377	5.0
313.14481	25.7
320.06766	3.9
325.14539	20.3
331.15619	6.6
335.16397	3.2
337.14337	7.2
343.15427	12.0
377.17755	6.4
379.15244	4.8
395.18579	4.4
413.19739	6.0
417.62860	3.5
419.18652	22.8
437.19864	14.4
463.17899	5.0
477.06268	3.3
567.24237	5.3
579.23950	3.3
673.28668	5.7
827.46301	19.0
839.46021	17.6
851.45740	5.4
857.46802	6.3
933.50970	22.7
959.48755	5.1
977.48938	93.6
978.49030	4.3
995.49976	76.2
1025.44189	3.9
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	995.5018
Annotation	Unknow
Peak:m/z	Relative Intensity
69.03481	2.4
71.01377	2.7
76.60232	1.5
81.03475	8.6
83.01388	14.5
89.02433	2.1
93.03484	8.1
95.01418	1.5
95.05042	3.4
97.02970	8.2
99.04541	3.6
100.86861	1.4
101.02467	3.6
107.05022	1.8
109.02934	13.2
113.02469	2.2
120.02148	1.8
121.02947	8.4
122.03725	3.3
123.00896	1.9
123.04574	3.8
124.01711	1.8
125.02446	94.1
132.78357	1.7
135.04543	7.0
137.02443	85.8
139.04004	3.5
139.24661	1.6
145.04977	2.1
146.03743	39.0
147.04602	2.5
149.02455	3.5
150.01064	1.6
150.03267	2.0
151.04027	7.5
159.04546	17.2
160.05312	8.5
161.02466	3.1
161.06099	3.2
163.04018	1.8
164.01216	22.3
165.01936	71.7
167.03487	27.0
172.05342	11.8
173.06073	10.8
174.03244	24.5
174.06856	3.1
175.04036	7.9
175.82655	1.8
176.04805	6.8
177.01906	12.0
179.03482	18.1
185.06091	7.5
186.06883	3.5
187.03990	10.6
188.04810	13.7
189.05519	3.7
191.03650	1.7
197.06026	2.1
200.04849	10.8
201.05565	7.0
204.04288	7.1
208.29199	1.9
209.06146	2.5
210.06923	3.3
211.04079	3.6
212.04749	11.4
214.06322	2.4
223.07695	1.8
224.04764	2.1
225.05527	8.8
226.06424	3.0
237.05583	3.1
251.07069	3.3
252.07956	9.9
253.12253	1.9
255.13942	9.3
268.07385	6.7
269.08411	1.5
269.11911	13.0
269.15411	2.2
270.09033	8.3
270.12280	2.2
271.13419	55.7
277.21790	45.2
283.13406	8.0
285.14984	10.0
289.14590	12.2
294.08942	9.3
295.13586	3.1
297.14972	3.8
299.12946	16.9
301.14590	3.1
309.14899	2.4
313.14505	35.4
315.16095	2.4
317.14069	4.0
318.42352	1.9
325.14523	24.1
335.16409	5.5
337.14578	17.8
343.15543	9.8
344.61014	2.0
349.17908	3.0
351.16080	3.0
353.17621	3.7
377.17645	10.4
379.15625	3.2
391.19202	3.4
393.17203	4.0
395.18756	12.0
401.17572	1.9
419.18790	24.7
437.19553	12.8
445.16718	3.8
463.17740	10.5
567.24426	3.2
673.28967	3.1
827.46100	30.1
839.46161	13.6
851.46136	8.3
857.47253	13.4
933.49927	18.7
951.49982	7.9
959.48572	3.1
977.49060	100.0
978.48907	7.7
994.95135	2.3
995.50153	71.1
996.51123	7.6
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	995.1563
Annotation	Unknow
Peak:m/z	Relative Intensity
79.01893	0.1
79.95734	6.4
79.96204	0.2
96.96005	100.0
98.95599	0.2
109.02942	0.5
121.54330	0.1
123.04512	0.2
125.02449	3.4
137.02477	0.7
149.02422	0.5
151.03979	0.5
161.06232	0.1
163.00418	0.1
163.04074	0.1
164.01073	0.1
167.03448	0.1
175.04008	0.7
177.00464	0.2
177.01944	4.0
179.63162	0.1
189.01996	0.1
194.95471	0.1
199.03979	0.2
217.05028	0.4
219.02974	0.5
236.65292	0.1
243.02992	2.0
245.08257	0.4
246.07727	0.1
247.06197	0.1
255.02977	0.6
256.03848	0.1
261.04071	0.7
264.38495	0.1
269.04486	0.1
285.03973	0.1
289.07175	0.7
303.05048	0.9
407.07840	0.8
413.08624	0.1
414.50818	0.1
414.82120	0.1
421.05338	0.1
423.06992	0.1
425.08966	0.2
429.08600	0.2
467.09833	0.2
525.08307	0.4
543.09375	0.6
561.10590	0.2
564.35016	0.1
565.56403	0.1
593.13129	0.2
607.11121	0.4
633.87634	0.1
711.13586	1.2
729.14667	0.6
771.14905	0.4
814.73309	0.2
897.18292	0.8
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	995.5015
Annotation	Unknow
Peak:m/z	Relative Intensity
69.03471	3.5
69.42484	1.3
71.01400	3.4
81.03476	8.9
83.01380	18.0
