#DEFINITION	Reference Metabolome for Raphanus sativus
#IDENTTFIER	RefMeta-Raphanus sativus.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Raphanus sativus
#CREATION	07-JUN-2023
#PUBLICATION	RefMetaPlant: a reference metabolome database for plants across five major phyla
#JOURNAL	Nucleic Acids Research
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Raphanus sativus was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	998.5699
Annotation	Unknow
Peak:m/z	Relative Intensity
71.08157	100.0
81.21951	45.2
106.27565	43.1
118.95813	55.0
207.72862	52.8
535.09192	52.7
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	980.232
Annotation	Unknow
Peak:m/z	Relative Intensity
71.01392	3.7
71.60112	1.2
73.02944	2.6
77.44460	1.0
83.01405	1.6
84.54185	1.2
85.02930	1.4
99.35828	0.9
101.02441	1.0
107.01424	1.5
117.03501	1.6
127.03996	1.8
133.02966	19.6
135.04541	12.7
141.82370	1.1
145.05115	3.1
151.00377	3.7
161.02460	68.8
162.02795	2.9
177.05602	3.7
179.03523	16.6
214.02646	1.3
217.45444	1.1
221.04562	7.1
226.18733	1.0
227.03520	27.9
228.03746	1.4
229.05234	1.2
251.05644	4.0
255.02988	47.5
256.03604	6.9
257.04352	1.8
281.06793	6.8
283.02475	1.6
284.03262	51.5
285.04053	100.0
286.04361	7.1
294.57239	1.0
313.03503	1.2
314.03912	1.6
315.05096	1.3
323.07742	3.7
327.05219	1.8
421.10831	1.1
447.09372	39.6
448.09726	4.3
469.13516	62.4
470.13605	5.4
527.45410	1.2
623.16052	1.5
624.16522	3.8
631.18927	3.5
669.35175	1.1
755.18323	89.7
756.18439	13.4
889.61884	1.2
911.47241	1.0
917.23749	18.2
918.23572	3.0
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	991.2368
Annotation	Unknow
Peak:m/z	Relative Intensity
71.01376	2.1
71.59683	1.2
71.60090	0.9
73.02935	4.2
85.02962	1.9
85.38162	0.7
87.32698	0.7
88.98813	29.3
101.02447	2.2
107.01368	2.2
117.03462	1.5
123.72797	0.8
124.84617	0.7
127.04028	1.8
132.02194	1.0
133.02956	23.9
134.03471	0.8
135.04520	13.8
145.05086	3.2
149.06024	1.3
151.00359	1.9
159.04457	1.0
161.02448	81.5
162.02791	2.7
177.05586	3.2
179.03497	18.0
185.06062	0.9
187.03914	0.8
191.79086	0.8
211.03828	1.1
221.04533	8.9
221.19986	0.7
227.03506	29.8
228.03821	1.9
229.05083	2.0
236.25687	1.0
251.05634	4.5
255.02997	48.7
256.03656	5.0
281.06635	7.1
283.02441	1.6
284.03259	46.0
285.04044	100.0
286.04492	5.1
323.07654	3.2
431.09818	30.5
432.10074	3.1
469.13522	76.6
470.13730	6.2
602.17853	0.9
615.19635	2.8
731.10742	0.9
755.18304	70.8
756.18579	8.9
901.24091	45.9
902.24359	7.6
999.80005	1.0
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	971.5514
Annotation	Unknow
Peak:m/z	Relative Intensity
70.14568	4.5
70.81332	4.3
71.01393	7.7
87.00894	4.9
89.02438	10.2
99.00877	5.4
101.02434	9.6
113.02451	5.3
163.26601	4.4
171.10260	14.3
179.05623	5.5
225.11411	8.1
249.18605	11.1
277.21710	100.0
278.22028	9.0
379.12570	16.4
397.13565	47.0
399.12241	4.9
415.14691	8.9
675.36688	7.1
721.14703	4.9
971.56250	35.0
972.56744	7.8
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	976.5851
Annotation	Unknow
Peak:m/z	Relative Intensity
70.82362	100.0
85.88112	42.5
114.81352	64.3
146.34781	58.4
195.96567	55.9
463.68600	48.9
494.02197	52.8
563.47919	59.2
684.20905	57.8
769.73737	54.6
772.04822	54.0
969.12128	65.2
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	978.2525
Annotation	Unknow
Peak:m/z	Relative Intensity
71.36791	0.6
75.58001	0.3
88.98811	0.4
93.03466	0.5
105.58215	0.3
107.01402	0.6
111.90735	0.3
145.17714	0.4
150.06464	0.3
151.00360	1.6
160.01692	1.2
169.06725	0.4
171.04460	0.4
175.04021	1.4
185.06062	0.7
187.03853	0.4
193.05069	0.7
215.03540	0.4
217.04958	0.4
227.03502	19.7
228.03966	1.2
229.05034	1.1
239.03215	0.4
255.02988	29.4
256.03632	3.2
257.04498	0.6
283.02536	1.9
284.03271	33.3
285.04047	100.0
286.04434	6.3
327.05084	0.6
431.09833	64.3
432.10175	5.4
483.15219	3.2
769.19879	11.1
770.20587	1.6
897.07312	0.4
915.25446	4.5
916.26099	1.0
986.84656	0.4
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	970.5387
Annotation	Unknow
Peak:m/z	Relative Intensity
69.43171	100.0
69.43599	73.9
161.86119	25.4
184.60825	25.6
195.45117	21.3
222.41629	24.1
222.43896	24.3
241.69682	22.3
283.71317	27.5
315.50854	28.3
376.37473	27.3
412.84186	21.6
465.42236	24.5
806.02515	22.7
890.28668	25.1
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	966.6599
Annotation	Unknow
Peak:m/z	Relative Intensity
69.48467	12.8
81.03467	1.9
83.05018	3.9
96.96011	14.5
105.27541	1.9
128.03606	2.7
143.04602	4.0
205.37202	1.7
206.81465	2.0
225.16003	2.6
306.07495	5.7
329.03476	1.7
401.02963	2.5
905.66876	7.6
906.67145	25.2
966.66077	100.0
967.66235	23.8
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	969.2666
Annotation	Unknow
Peak:m/z	Relative Intensity
69.48760	1.6
71.01385	7.3
78.59052	0.2
80.42162	0.2
81.93131	0.2
83.05015	0.5
85.02936	0.3
91.70228	0.2
101.58221	0.2
111.00876	0.3
114.99649	0.4
115.00382	5.0
116.05077	0.7
129.95036	0.2
130.08685	0.3
133.01436	4.6
134.03728	0.5
145.02954	0.5
146.03723	1.1
147.04431	0.3
148.05325	0.5
158.03745	3.9
158.06056	0.2
159.04526	8.5
160.05165	0.2
172.05321	1.5
172.07672	0.3
173.06065	4.7
174.03183	0.4
174.06839	2.4
175.07668	2.2
185.09769	0.3
186.06831	0.3
187.04086	2.3
187.07648	22.8
188.08234	0.5
198.06946	0.3
199.07332	0.3
200.04807	0.3
201.05586	1.4
201.09172	0.5
202.06364	5.2
203.06885	0.5
203.10777	6.3
204.11125	0.3
213.09195	1.1
215.07063	0.4
216.07895	0.6
217.09164	0.2
226.02138	0.3
231.06883	1.2
231.10265	10.5
232.10660	0.4
255.02921	0.4
275.09256	100.0
276.09576	6.0
283.02536	0.6
285.04044	0.9
288.08792	1.4
313.77255	0.2
348.10849	0.9
389.12460	0.4
391.10468	2.1
391.19928	1.4
392.10709	0.3
426.53754	0.2
430.09354	0.3
431.09653	0.3
443.76669	0.3
577.15704	1.0
658.88721	0.2
839.63739	0.3
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	964.2377
Annotation	Unknow
Peak:m/z	Relative Intensity
71.01063	0.7
71.01395	4.7
71.31541	1.1
73.02962	4.6
83.01391	1.2
85.02951	2.4
89.02464	0.6
89.08978	0.6
95.01411	0.6
96.96033	0.7
101.02449	2.0
107.01435	0.7
109.03000	1.3
114.55576	0.6
115.00397	1.3
117.03446	1.5
127.03988	2.3
132.02153	1.1
133.01425	1.5
133.02966	26.7
134.03735	1.7
135.04543	13.6
143.04718	0.8
145.05063	3.4
147.10854	0.6
149.02452	0.6
149.06180	1.3
151.00386	2.4
161.02458	86.7
162.02885	3.0
169.06602	1.1
171.04465	0.9
177.05629	3.1
179.03497	19.9
180.03868	1.0
192.17667	0.7
203.03485	0.9
211.03888	0.8
221.04536	7.6
227.03508	28.8
228.03920	2.2
229.05058	1.5
243.03055	1.1
251.05643	3.5
255.03004	37.9
256.03656	5.8
257.04520	1.3
281.06656	7.9
283.02383	1.0
284.03287	39.9
285.04062	69.6
286.04425	4.2
323.07727	4.2
341.08975	1.3
431.09824	28.6
432.10150	2.6
447.09692	1.0
469.13531	100.0
470.13791	8.0
524.92249	0.6
615.19330	1.1
755.18365	42.3
756.18628	6.3
901.24084	21.0
902.24231	5.4
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	964.2365
Annotation	Unknow
Peak:m/z	Relative Intensity
69.26923	1.4
69.27330	4.8
71.01391	3.6
73.02949	6.0
83.01400	1.8
85.02953	0.9
89.02459	0.7
98.19819	1.4
101.02455	2.3
107.01383	1.7
117.03487	1.5
127.03988	2.0
132.02225	0.8
133.02966	23.6
134.03752	0.8
135.04543	16.0
137.02457	1.0
145.05045	3.3
149.06064	1.0
151.00391	2.5
161.02454	90.5
162.02779	3.2
162.40102	0.6
163.00346	1.4
171.04431	0.8
177.05592	3.7
178.99892	0.9
179.03490	19.6
185.06165	1.3
187.03772	0.8
190.99928	0.7
197.06021	0.7
201.05453	0.9
213.05522	0.9
221.04572	7.3
227.03499	34.8
228.03889	1.4
229.05054	2.2
241.05074	1.1
251.05669	4.5
255.02998	49.2
256.03546	5.5
257.04483	1.9
280.93134	0.6
281.06735	6.9
283.02438	2.0
284.03275	50.1
285.04056	100.0
286.04434	6.1
301.86301	0.7
322.39972	0.9
323.07794	4.5
341.08881	0.7
407.64178	0.7
431.09836	29.9
432.10049	2.3
469.13525	69.2
470.13751	5.7
615.19824	1.1
708.35602	0.7
755.18304	48.1
756.18597	8.2
901.24109	33.2
901.41943	1.1
902.24384	6.9
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	964.2368
Annotation	Unknow
Peak:m/z	Relative Intensity
71.63525	0.4
76.55560	0.4
83.01392	0.6
86.90552	0.4
93.03466	0.9
95.05717	0.4
96.96029	0.5
107.01414	0.5
109.59170	0.5
151.00357	1.8
160.01656	1.2
161.02391	1.2
163.00348	0.5
175.04053	1.0
178.99796	0.5
185.06128	0.8
187.03975	0.7
201.63609	0.4
227.03494	19.3
228.03925	0.9
239.03506	0.5
255.02991	28.9
256.03659	4.1
257.04459	0.6
283.02469	2.9
284.03265	35.8
285.04047	100.0
286.04440	6.7
327.05042	0.8
417.08279	62.2
418.08646	6.1
431.09601	0.8
440.78619	0.4
469.13550	0.7
483.15155	4.0
648.41028	0.4
735.16522	0.5
745.31122	0.7
755.18286	0.8
769.19867	13.5
770.20221	1.7
901.25092	2.3
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	963.6872
Annotation	Unknow
Peak:m/z	Relative Intensity
70.16717	1.4
74.65643	0.3
79.08340	0.3
81.03461	6.2
83.05033	15.9
96.96026	1.7
102.37433	0.3
107.45525	0.3
108.04558	0.4
109.60430	0.3
125.07190	0.8
126.05576	0.4
193.64900	0.3
199.18083	0.4
207.15024	1.3
220.47182	0.3
224.17657	2.3
225.16090	10.1
242.18866	0.4
306.07794	0.4
309.21851	0.8
333.22858	0.6
341.29169	1.1
367.27249	0.8
401.02859	0.4
433.32010	1.7
450.34290	0.9
451.32895	8.8
452.33258	0.8
550.43317	0.8
567.45819	0.5
676.50861	0.4
677.49902	1.7
776.60516	0.5
885.65942	0.4
903.66547	100.0
904.66852	23.8
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	961.298
Annotation	Unknow
Peak:m/z	Relative Intensity
70.73456	0.3
70.73801	0.2
71.01385	10.3
71.91656	0.2
72.99306	1.9
74.54589	0.2
76.70592	0.1
80.83696	0.1
87.00880	0.4
89.02447	1.3
92.65408	0.1
111.00892	0.2
115.00380	32.8
116.00725	0.7
