#DEFINITION	Reference Metabolome for Selaginella moellendorffii
#IDENTTFIER	RefMeta-Selaginella moellendorffii.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Selaginella moellendorffii
#CREATION	07-JUN-2023
#PUBLICATION	RefMetaPlant: a reference metabolome database for plants across five major phyla
#JOURNAL	Nucleic Acids Research
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Selaginella moellendorffii was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	759.3075
Annotation	Unknow
Peak:m/z	Relative Intensity
54.29608	6.0
59.01373	32.5
62.55529	7.4
71.01390	46.4
73.02908	11.1
78.41071	6.2
82.96733	5.5
85.02942	13.5
89.02439	30.1
96.96026	10.9
101.02420	38.3
113.02428	43.1
116.92823	26.2
118.95586	6.4
122.04935	7.7
150.98547	6.0
154.72200	6.9
161.04556	10.7
179.05452	8.3
247.11530	5.9
249.44633	6.8
263.07727	8.9
275.20065	28.1
335.22253	100.0
715.31610	97.1
759.18365	9.7
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	759.3075
Annotation	Unknow
Peak:m/z	Relative Intensity
54.29608	6.0
59.01373	32.5
62.55529	7.4
71.01390	46.4
73.02908	11.1
78.41071	6.2
82.96733	5.5
85.02942	13.5
89.02439	30.1
96.96026	10.9
101.02420	38.3
113.02428	43.1
116.92823	26.2
118.95586	6.4
122.04935	7.7
150.98547	6.0
154.72200	6.9
161.04556	10.7
179.05452	8.3
247.11530	5.9
249.44633	6.8
263.07727	8.9
275.20065	28.1
335.22253	100.0
715.31610	97.1
759.18365	9.7
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	759.2719
Annotation	Unknow
Peak:m/z	Relative Intensity
59.01378	31.2
66.22507	0.9
71.01373	16.7
71.36548	1.2
73.02934	6.8
74.87888	1.2
80.08153	1.0
85.02935	8.7
87.00851	2.4
89.02419	12.9
95.01337	1.6
96.96013	1.9
101.02425	12.8
105.51918	1.2
108.76011	1.4
113.02451	14.3
119.03432	4.2
131.03461	5.9
137.02386	1.3
149.06067	1.8
151.03984	4.2
153.05542	2.5
158.64513	1.2
159.02992	2.0
161.04509	6.4
164.04799	1.9
165.01857	1.5
165.05544	15.6
166.06328	20.8
167.03371	1.1
177.05629	1.4
179.03412	1.4
179.07085	2.4
181.05095	1.9
181.08696	4.9
193.08862	1.2
193.55252	1.2
194.05719	2.0
209.08159	12.3
221.06621	5.4
224.06924	6.8
225.07675	69.2
239.09244	8.2
715.31787	1.9
759.27185	100.0
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	759.2715
Annotation	Unknow
Peak:m/z	Relative Intensity
59.01377	26.9
60.46382	1.1
60.98334	1.1
62.78632	1.1
62.79016	1.2
66.81450	1.1
71.01373	7.1
73.02934	2.4
87.64510	1.2
89.01974	1.3
89.02419	12.1
101.02431	8.0
111.00870	1.2
112.07453	1.3
113.02392	1.7
119.03461	2.6
149.06055	3.0
151.04034	2.0
165.05531	14.9
166.06342	23.5
177.05515	2.1
179.05656	1.9
179.62187	1.3
181.05074	3.1
181.08681	2.3
209.08141	1.7
224.06914	8.8
225.07686	100.0
239.09309	12.3
249.36890	1.4
283.15991	1.3
323.09967	5.5
520.02960	1.4
597.22058	30.4
759.27228	54.0
759.41058	1.9
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	759.2714
Annotation	Unknow
Peak:m/z	Relative Intensity
53.36588	1.7
59.01376	15.0
71.01386	2.6
72.59277	1.8
73.02943	10.5
78.43455	1.9
87.37949	2.0
89.02417	3.3
92.39207	2.4
101.02448	2.1
161.81476	1.8
165.05533	16.3
166.06325	11.5
181.08661	8.0
195.06612	2.2
209.04497	2.9
211.27568	2.3
223.06117	2.7
224.06886	35.4
225.07693	100.0
239.09247	58.8
279.42435	2.5
435.16629	12.8
519.09717	2.4
759.27209	62.5
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	759.2478
Annotation	Unknow
Peak:m/z	Relative Intensity
56.25713	0.4
58.04094	2.9
59.90111	0.4
60.31511	0.4
71.01366	3.3
71.76059	0.4
77.26163	0.5
82.04094	0.6
97.02908	2.4
98.03308	0.7
122.03744	0.8
123.04502	20.3
125.06054	6.7
126.06354	1.0
145.02921	2.7
146.03737	0.6
147.04501	2.3
149.06049	0.6
150.03265	0.6
151.10904	0.4
164.11986	0.8
165.05553	100.0
166.08739	2.6
167.09026	0.7
169.05038	1.8
191.03535	1.0
192.41310	0.5
208.10934	11.4
209.11244	3.6
235.02335	0.9
252.09894	18.8
253.03529	30.2
253.10228	10.4
367.19238	0.5
504.34427	0.6
505.20416	0.6
506.14151	4.9
506.20633	1.0
578.18970	0.5
600.99438	0.4
616.84814	0.5
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	negative
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	759.1998
Annotation	Unknow
Peak:m/z	Relative Intensity
57.25041	1.6
57.39169	1.5
60.40089	1.3
61.55584	1.5
63.14357	1.4
73.67786	1.5
73.88346	1.6
79.89456	1.5
87.00858	16.7
90.69653	1.7
101.71182	1.6
112.56779	1.4
123.04506	52.8
135.04486	6.8
149.06058	11.9
151.03944	2.6
161.02414	13.2
165.05580	14.5
167.03461	2.7
170.55446	1.6
179.03493	29.0
193.05019	20.4
195.02974	27.5
255.05098	100.0
302.53168	1.7
306.61349	1.6
341.08594	3.2
460.00708	1.8
469.60257	1.8
503.14005	20.7
550.02509	1.7
633.71246	1.9
END
BEGIN
MsLevel	MS2
