#DEFINITION	Reference Metabolome for Triticum aestivum
#IDENTTFIER	RefMeta-Triticum aestivum.R1
#FORMAT	msr
#VERSION	1.0/R1
#KEYWORDS	RefMeta
#ORGANISM	Triticum aestivum
#CREATION	07-JUN-2023
#PUBLICATION	RefMetaPlant: a reference metabolome database for plants across five major phyla
#JOURNAL	Nucleic Acids Research
#AUTHORS	Shi H, Wu X, Zhu Y, Chen P, Xu X, and Li X.
#COMMENT	Reference metabolome for Triticum aestivum was generated from multi-tissue LC-MS/MS data with redundance removed
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1001.654
Annotation	Unknow
Peak:m/z	Relative Intensity
71.07285	4.5
74.10293	0.7
80.49359	0.6
83.08498	1.1
83.26299	0.7
86.09631	54.0
95.08537	1.0
98.98398	3.0
104.10683	82.5
120.46997	0.8
124.99970	32.9
136.67433	0.8
138.15361	0.7
184.07312	100.0
185.07643	1.1
248.47847	0.8
339.28745	1.7
352.08124	1.0
367.09772	0.8
504.34457	6.0
522.35455	71.3
523.35803	6.4
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1002.6
Annotation	Unknow
Peak:m/z	Relative Intensity
70.06499	0.9
71.07288	7.0
71.08549	14.0
72.08068	1.9
79.05401	1.0
81.06966	6.2
83.08523	6.3
85.10116	9.0
85.62370	0.9
86.09624	45.9
95.08519	7.7
97.10114	1.7
103.07533	1.9
104.10688	18.4
109.10098	5.9
124.71060	1.0
124.99963	5.6
146.98160	57.0
150.27303	1.0
164.99205	1.9
184.07318	13.0
199.06363	1.2
239.23755	1.3
239.26074	1.0
257.24649	2.3
280.96631	2.1
313.27316	34.2
335.25211	1.0
459.24704	27.9
518.32092	100.0
519.31860	3.7
578.47430	1.2
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1002.604
Annotation	Unknow
Peak:m/z	Relative Intensity
70.06510	1.2
71.07289	6.9
72.66277	0.3
79.05385	0.6
81.06967	2.3
83.08530	1.4
84.04372	0.3
86.09627	55.3
93.06974	1.4
95.08483	1.2
97.10062	0.4
98.98389	4.7
104.10681	93.9
105.11053	0.4
107.08536	0.5
109.10126	0.5
121.10070	0.6
124.99962	33.0
137.13359	0.3
143.01035	0.5
162.64101	0.3
163.01549	0.5
172.36145	0.3
181.02565	0.7
184.07309	100.0
185.07637	0.7
258.11081	0.5
295.27438	0.3
311.25851	1.4
337.27127	0.6
476.31143	6.7
494.32346	64.5
495.32648	2.4
669.51086	0.4
999.23535	0.4
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1004.6193
Annotation	Unknow
Peak:m/z	Relative Intensity
70.06490	0.7
71.07291	6.0
78.92294	0.4
79.05389	1.1
80.15462	0.4
81.06973	3.5
86.00371	0.4
86.09624	60.3
91.05357	0.6
93.06988	0.7
95.08517	2.1
98.98386	5.6
104.10679	86.2
124.99963	36.0
133.34935	0.5
133.77452	0.5
163.01547	0.5
184.07303	100.0
274.09335	0.5
284.91348	0.5
337.27100	0.8
439.25391	0.5
443.25775	0.5
502.32788	6.7
520.33862	70.5
521.33789	2.5
522.29364	0.5
548.67822	0.5
1014.82001	0.7
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1008.6457
Annotation	Unknow
Peak:m/z	Relative Intensity
71.04909	2.9
71.08539	7.6
79.05412	36.1
81.03343	3.0
81.06975	100.0
83.04890	9.2
83.08540	23.4
85.02822	6.6
85.06515	1.9
85.10136	1.6
86.09629	2.4
91.03890	2.1
91.05410	24.8
93.06971	39.5
95.04898	8.7
95.08529	64.5
97.02814	3.3
97.06455	7.4
97.10101	8.3
99.08023	3.4
105.06997	17.6
107.08533	29.7
107.37295	1.9
109.10115	41.1
110.89774	1.4
111.08053	6.5
113.09559	1.5
117.06979	6.6
119.08509	12.1
121.10101	16.8
123.11637	9.7
125.09583	3.4
127.03889	2.6
129.07011	1.9
131.08516	7.1
133.10110	14.4
135.11649	9.5
137.09566	1.5
137.13199	2.3
147.07932	1.6
147.11656	7.7
149.13283	10.1
151.11165	3.6
153.14229	1.4
159.11661	6.4
161.13229	6.6
163.14821	1.9
165.12738	2.9
173.11693	2.7
175.14749	1.6
184.07370	5.6
195.13771	2.3
201.16301	1.5
227.12759	1.9
229.14316	16.9
245.22470	1.8
259.20450	1.6
263.23666	6.8
269.17432	23.6
277.21533	8.1
295.22641	1.9
324.23779	1.7
332.84985	1.5
337.27304	86.6
346.46365	1.5
351.25238	12.4
369.26312	6.9
491.37106	29.9
492.37314	2.0
531.40363	93.3
532.40833	2.0
539.56897	1.9
573.40875	1.8
613.48169	36.6
631.49207	23.8
632.50305	2.2
675.44275	3.7
854.75354	1.8
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1011.6406
Annotation	Unknow
Peak:m/z	Relative Intensity
70.06505	0.2
71.07291	6.4
79.05405	0.7
81.06981	3.0
82.35004	0.1
83.08537	0.7
86.09628	55.8
87.09958	0.5
91.05405	0.7
93.06957	0.9
95.08531	2.2
97.10111	0.1
98.98397	4.1
102.54253	0.1
104.10682	87.9
105.06960	0.3
105.11021	0.7
107.08548	0.4
108.39013	0.1
109.10097	0.7
111.11749	0.1
121.10065	0.4
123.11702	0.1
124.99965	35.1
126.00347	0.1
133.10092	0.2
135.11649	0.2
142.60580	0.1
143.01031	0.6
163.01517	0.9
175.14766	0.1
181.02522	0.2
184.07312	100.0
185.07780	0.8
199.03659	0.1
258.10867	0.8
298.40881	0.1
324.16504	0.1
337.27328	1.3
396.78970	0.1
443.25391	0.5
502.32813	6.4
503.33493	0.2
507.13223	0.1
515.75995	0.1
520.33905	70.5
521.34247	2.4
552.90796	0.1
656.57385	0.1
684.18616	0.1
959.78546	0.1
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1013.6021
Annotation	Unknow
Peak:m/z	Relative Intensity
70.11673	0.6
73.02848	2.8
79.05411	1.0
81.03358	2.2
81.06986	3.1
83.08560	1.0
85.02829	6.0
91.03931	2.7
91.05476	0.7
93.06989	0.9
95.08562	2.4
97.02823	4.9
97.10149	0.9
99.04416	1.0
101.02320	0.8
109.10167	0.9
115.04096	0.6
121.10144	0.7
127.03923	1.1
185.04225	0.8
243.08459	1.1
337.27295	0.9
347.09549	3.0
353.23303	1.3
405.13687	6.9
412.36920	0.8
425.98636	0.6
434.97855	0.7
521.30743	9.0
571.30798	5.7
683.35962	10.6
684.37201	0.7
733.36169	3.7
849.47583	0.7
851.55060	1.2
1012.57922	0.8
1013.60046	100.0
1014.60187	11.7
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1013.6565
Annotation	Unknow
Peak:m/z	Relative Intensity
71.07294	4.4
78.04290	0.3
83.08521	0.3
86.09630	47.3
87.09958	0.5
98.98392	4.2
104.10687	25.4
104.90551	0.3
124.99966	31.0
140.35121	0.3
143.00995	0.7
184.07312	100.0
185.07668	1.2
194.14413	0.3
194.79440	0.3
198.09007	0.4
260.81226	0.4
279.18518	0.3
300.40228	0.4
476.31000	2.1
494.32318	18.0
495.32458	1.5
502.32727	1.4
520.33929	15.6
521.34229	1.2
936.38080	0.4
957.26202	0.4
1013.65460	5.1
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1014.5715
Annotation	Unknow
Peak:m/z	Relative Intensity
71.95152	0.9
72.08050	0.4
81.06955	0.3
82.19442	0.2
83.44891	0.2
84.04429	0.2
84.08063	0.6
87.12938	0.2
89.02491	0.2
90.69118	0.2
91.05397	0.3
94.04099	1.2
95.16492	0.3
98.97504	22.8
111.48950	0.3
116.98564	43.4
120.08067	0.3
122.03618	2.5
129.10234	0.3
134.19066	0.2
134.99622	54.1
137.05948	39.0
137.07057	0.6
138.06276	0.4
139.83836	0.3
140.00165	1.4
153.00681	12.8
158.01205	2.6
176.02330	0.3
197.01144	2.4
198.01964	1.3
208.09869	0.3
211.02832	1.7
215.02139	0.9
216.02985	0.5
220.00415	1.6
220.02322	0.3
224.09486	2.0
225.08075	0.5
226.11102	15.0
227.05801	0.4
229.03833	0.3
235.02715	32.2
236.03033	0.4
238.01442	3.3
241.03772	0.6
242.10585	1.7
244.12155	15.1
253.03773	100.0
254.03944	1.2
256.02490	0.3
267.05371	0.3
267.13745	1.0
268.12158	3.0
269.59381	0.3
271.04825	7.5
276.05350	7.1
280.12207	1.1
286.09274	0.2
286.13116	1.2
286.87878	0.3
298.13287	0.4
298.46689	0.2
329.12878	2.2
344.15189	6.1
362.16272	3.0
404.17349	99.6
405.17651	2.6
407.23050	0.2
422.18634	0.5
591.50244	0.3
745.80579	0.3
771.43201	0.3
886.44183	0.4
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1017.5666
Annotation	Unknow
Peak:m/z	Relative Intensity
71.04897	0.9
71.08538	0.9
72.23744	0.2
75.04402	0.4
78.15763	0.2
79.05408	10.4
81.03349	0.3
81.06975	39.7
82.07322	0.4
83.04905	1.3
83.08538	9.9
84.08074	0.2
85.06467	0.9
91.05406	7.8
93.06971	11.2
95.04890	1.3
95.08533	31.0
96.08862	0.4
97.06463	2.2
97.10115	4.6
97.10727	0.3
98.98399	31.3
99.08025	0.4
99.80953	0.2
105.06984	5.5
107.08537	6.8
109.06486	0.4
109.10109	10.5
111.08031	1.2
111.11674	0.5
116.99454	1.2
117.06950	0.4
119.08537	4.7
121.10101	5.2
123.08018	1.1
123.11657	3.9
125.09554	0.4
131.08537	0.3
133.10101	4.0
135.11659	2.9
137.09567	0.4
137.13234	1.5
139.11172	0.2
146.67172	0.3
147.11693	2.4
149.13211	1.6
151.11218	0.2
151.14796	0.5
155.01022	11.7
161.13252	2.2
163.14777	1.6
165.12646	0.2
173.02081	3.7
175.14812	1.3
189.16266	0.4
203.17960	0.3
211.03673	0.4
223.16805	0.2
229.04718	1.0
244.23553	0.2
245.22546	1.7
247.05713	1.1
263.23666	2.7
290.77692	0.3
319.26254	0.5
337.27304	100.0
338.27679	4.9
373.54550	0.2
473.19742	0.5
473.26498	9.1
474.26498	0.3
508.50354	0.2
813.48431	0.3
877.68121	0.3
987.21942	0.3
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1017.6871
Annotation	Unknow
Peak:m/z	Relative Intensity
70.67529	0.2
71.07290	4.9
83.08498	0.2
86.09628	44.3
87.09966	0.8
95.08530	0.3
98.98403	4.1
104.10680	28.8
105.11034	0.3
109.10065	0.2
124.99965	30.7
143.00995	0.4
184.07309	100.0
185.07695	1.7
198.08955	0.6
206.77547	0.2
258.10974	0.2
313.27252	1.1
419.53064	0.2
478.32614	1.9
479.33118	0.3
496.33932	20.7
497.34265	1.4
504.34299	1.1
510.35324	0.3
522.35498	15.8
523.35742	1.2
583.40118	0.2
692.61847	0.2
698.76349	0.2
818.10834	0.2
921.04102	0.2
1017.68805	5.7
1018.69189	1.3
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1024.5876
Annotation	Unknow
Peak:m/z	Relative Intensity
71.07300	7.2
78.93325	1.0
79.05388	1.1
81.06960	4.0
86.09628	66.1
91.05394	1.9
93.06976	2.0
95.08501	2.0
98.80453	0.9
98.98402	5.4
99.49559	0.8
101.56805	0.8
104.10687	100.0
105.06927	0.9
107.08517	1.1
109.10150	0.9
124.99967	37.4
143.01105	1.1
163.01410	1.0
175.89119	0.8
184.07309	96.4
185.07492	1.5
330.33453	0.8
335.25626	1.1
500.31290	6.3
518.32373	65.9
519.32422	3.3
587.07690	0.9
656.67224	1.0
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1028.6193
Annotation	Unknow
Peak:m/z	Relative Intensity
71.07292	3.5
81.06963	0.5
83.08569	0.1
85.98903	0.1
86.09629	35.8
87.09959	0.2
95.08512	0.5
98.98405	4.0
103.76436	0.1
104.10677	3.1
107.08524	0.1
124.99968	27.6
143.01038	0.8
169.92734	0.1
184.07314	100.0
185.07689	1.0
222.79654	0.1
256.36642	0.1
288.71954	0.1
502.32712	1.4
520.33899	17.7
521.34186	0.9
913.66913	0.1
1027.57129	0.1
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1029.6301
Annotation	Unknow
Peak:m/z	Relative Intensity
71.96703	0.5
72.08062	2.9
79.16471	0.5
79.68989	0.5
81.06957	1.1
83.08529	0.8
86.09624	57.9
86.92004	0.5
87.09974	2.2
92.64501	0.6
95.08527	1.2
98.98402	5.1
102.09076	0.7
104.10677	100.0
105.10406	0.6
105.11008	3.8
124.99032	0.9
124.99956	25.5
139.01500	2.1
146.98184	3.1
153.07759	0.5
181.02443	0.8
182.98917	0.7
183.53081	0.9
184.07300	72.8
185.07733	2.1
198.08894	2.7
201.00104	2.8
223.99692	0.7
236.94151	0.7
239.01588	1.0
240.09978	1.2
254.95354	0.9
262.95706	2.0
280.96689	3.0
313.27460	1.2
322.02734	1.0
339.28864	1.1
340.28842	0.7
348.04318	0.8
459.24799	2.3
475.21909	0.7
478.32941	3.0
496.33902	16.9
497.34348	0.6
518.32574	4.1
519.32544	1.0
522.34729	0.9
534.28381	5.8
534.36194	8.3
544.33514	0.7
545.34137	0.7
612.89600	0.6
768.00165	0.7
768.50018	1.0
976.46545	0.7
1028.66382	0.9
1029.17261	8.0
1029.67566	10.4
1030.17346	3.8
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1033.6636
Annotation	Unknow
Peak:m/z	Relative Intensity
139.40942	1.0
168.43306	1.2
169.11749	1.2
232.29770	1.2
312.23056	1.4
330.87073	1.2
515.31836	100.0
516.31897	5.2
541.33429	55.1
542.33533	1.7
648.93225	1.5
859.50232	1.6
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1034.6498
Annotation	Unknow
Peak:m/z	Relative Intensity
72.08053	0.5
79.05399	1.7
79.38927	0.2
81.06977	7.9
81.38448	0.3
82.07304	0.4
83.08540	2.7
85.10100	1.7
86.09630	30.8
87.09948	1.1
91.05418	1.0
93.06985	2.2
95.08543	7.0
97.06443	0.4
97.10095	1.3
98.98395	0.6
100.06384	0.2
104.10683	100.0
105.06981	0.4
105.11003	1.8
107.08543	0.5
109.10088	3.4
119.08525	0.5
121.10099	1.4
123.11668	1.2
124.99971	6.6
133.10095	1.3
135.11722	0.3
137.13271	0.3
146.98161	19.5
147.11673	1.0
149.13219	0.3
151.14847	0.3
161.13336	0.3
164.99225	0.9
172.95210	0.6
176.99239	0.5
179.37827	0.2
181.02748	0.3
184.07306	21.1
185.06229	0.2
185.07648	1.9
186.07732	0.4
188.00696	0.3
190.96280	0.5
193.08835	0.3
198.96823	1.2
216.97871	1.2
239.23932	0.3
240.09755	0.3
245.22588	1.7
246.22937	0.4
263.23767	2.6
264.24033	0.5
313.27298	11.0
314.27753	0.4
321.22836	1.9
322.23135	0.3
330.46664	0.3
335.41882	0.3
337.27283	2.3
338.27805	1.4
339.28992	0.6
381.70343	0.3
415.22159	1.9
459.24756	34.9
460.25168	1.7
478.32608	0.3
485.26181	0.3
496.33728	0.4
515.31165	0.3
517.82184	0.3
518.32111	65.8
519.32318	4.1
522.35394	1.3
523.35931	0.6
524.36005	0.3
544.33966	1.3
775.98669	1.9
776.48505	1.7
776.98724	0.5
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1038.6841
Annotation	Unknow
Peak:m/z	Relative Intensity
79.05418	0.2
81.06973	1.4
83.08545	1.6
86.09628	54.0
87.09975	0.4
93.06977	0.4
95.08533	1.6
97.10110	0.6
98.98395	4.8
104.10684	87.1
105.11064	0.5
109.10099	0.4
121.10099	0.4
124.99967	34.3
133.34061	0.2
143.01053	1.3
163.01498	0.4
168.38115	0.3
184.07312	100.0
185.07719	1.1
219.11266	0.3
258.10962	0.5
339.28979	1.9
430.74948	0.3
504.34344	6.5
507.85934	0.3
522.35486	73.2
523.35767	4.2
775.32452	0.3
978.56165	0.3
1039.59607	0.3
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	1039.6707
Annotation	Unknow
Peak:m/z	Relative Intensity
74.77114	0.2
77.63088	0.2
79.05400	0.5
81.06963	2.6
81.11059	0.2
82.79198	0.2
86.09628	63.3
91.05450	0.3
93.06975	0.6
94.25825	0.2
95.08539	1.8
98.98392	4.8
104.10681	90.6
105.06992	0.3
109.10098	0.4
124.99963	39.7
139.01590	0.4
142.00072	0.2
143.01021	1.2
163.01547	1.0
163.14769	0.2
181.02603	0.3
184.07309	100.0
198.09084	0.4
337.27350	1.0
502.32864	7.1
520.33905	80.5
521.34125	1.3
534.35492	1.3
623.43793	1.3
835.39978	0.3
890.06982	0.3
991.17975	0.4
1032.25562	0.3
1039.66943	8.1
END
BEGIN
MsLevel	MS2
Instrument	Q Exactive Orbitrap (Thermo Scientific)
InstrumentType	UPLC-ESI-Q-Orbitrap
IonMode	positive
CollisionEnergy	27.50(15eV,40eV)
PrecursorMz	104.1069
Annotation	Choline chloride
Peak:m/z	Relative Intensity
53.28552	0.0
58.06529	1.6
59.07308	0.5
60.08094	17.7
61.08447	0.1
69.03348	0.0
73.50272	0.0
