Statistics
The RefMetaPlant is consist of two kinds of data: 1) Metabolites (25912), 2) Experimental Spectra (1221532).
Metabolites
RefMetaPlant contains information on 25912 metabolites from 153 different plant species, which were made up of Lipids, Terpenoids, Carboxylic Acids, Amino Acids, Peptides, Flavonoids, etc.
Species | Genus | Family | Order | Phylum | Number of metabolites |
---|---|---|---|---|---|
Acer truncatum | Acer | Sapindaceae | Sapindales | Angiospermae | 1009 |
Achyranthes aspera | Achyranthes | Amaranthaceae | Caryophyllales | Angiospermae | 783 |
Aconitum carmichaelii | Aconitum | Ranunculaceae | Ranunculales | Angiospermae | 1102 |
Actinidia chinensis | Actinidia | Actinidiaceae | Ericales | Angiospermae | 903 |
Adiantum capillus-veneris | Adiantum | Pteridaceae | Polypodiales | Pteridophyta | 1065 |
Albizia julibrissin | Albizia | Fabaceae | Fabales | Angiospermae | 992 |
Allium macrostemon | Allium | Amaryllidaceae | Asparagales | Angiospermae | 728 |
Alsophila spinulosa | Alsophila | Cyatheaceae | Cyatheales | Pteridophyta | 797 |
Amorpha fruticosa | Amorpha | Fabaceae | Fabales | Angiospermae | 1565 |
Arabidopsis thaliana | Arabidopsis | Brassicaceae | Brassicales | Angiospermae | 816 |
Ardisia japonica | Ardisia | Primulaceae | Ericales | Angiospermae | 1875 |
Aristolochia tubiflora | Aristolochia | Aristolochiaceae | Piperales | Angiospermae | 1024 |
Artocarpus heterophyllus | Artocarpus | Moraceae | Rosales | Angiospermae | 928 |
Arundina graminifolia | Gastrodia | Orchidaceae | Asparagales | Angiospermae | 1072 |
Asparagus filicinus | Asparagus | Asparagaceae | Asparagales | Angiospermae | 1460 |
Astragalus membranaceus | Astragalus | Fabaceae | Fabales | Angiospermae | 1245 |
Bassia scoparia | Bassia | Amaranthaceae | Caryophyllales | Angiospermae | 1043 |
Begonia cucullata | Begonia | Begoniaceae | Cucurbitales | Angiospermae | 817 |
Bergenia purpurascens | Bergenia | Saxifragaceae | Saxifragales | Angiospermae | 669 |
Biancaea decapetala | Biancaea | Fabaceae | Fabales | Angiospermae | 1020 |
Bletilla striata | Bletilla | Orchidaceae | Asparagales | Angiospermae | 1091 |
Boehmeria nivea | Boehmeria | Urticaceae | Rosales | Angiospermae | 951 |
Bombax ceiba | Bombax | Malvaceae | Malvales | Angiospermae | 681 |
Broussonetia papyrifera | Broussonetia | Moraceae | Rosales | Angiospermae | 834 |
Calliandra haematocephala | Calliandra | Fabaceae | Fabales | Angiospermae | 990 |
Callistemon rigidus | Callistemon | Myrtaceae | Myrtales | Angiospermae | 2239 |
Calystegia hederacea | Calystegia | Convolvulaceae | Solanales | Angiospermae | 853 |
Camellia sinensis | Camellia | Theaceae | Ericales | Angiospermae | 941 |
Canna indica | Canna | Cannaceae | Zingiberales | Angiospermae | 953 |
Carica papaya | Carica | Caricaceae | Brassicales | Angiospermae | 512 |
Carya illinoinensis | Carya | Juglandaceae | Fagales | Angiospermae | 1081 |
Catalpa ovata | Catalpa | Bignoniaceae | Lamiales | Angiospermae | 956 |
Causonis japonica | Causonis | Vitaceae | Vitales | Angiospermae | 730 |
Cercis glabra | Cercis | Fabaceae | Fabales | Angiospermae | 965 |
Cheniella glauca | Cheniella | Fabaceae | Fabales | Angiospermae | 911 |
Chimonanthus praecox | Chimonanthus | Calycanthaceae | Laurales | Angiospermae | 814 |
Cinnamomum camphora | Camphora | Lauraceae | Laurales | Angiospermae | 972 |
Citrus trifoliata | Citrus | Rutaceae | Sapindales | Angiospermae | 1228 |
Clematis chinensis | Clematis | Ranunculaceae | Ranunculales | Angiospermae | 1808 |
Coffea arabica | Coffea | Rubiaceae | Gentianales | Angiospermae | 987 |
Coptis chinensis | Coptis | Ranunculaceae | Ranunculales | Angiospermae | 3807 |
Coriandrum sativum | Coriandrum | Apiaceae | Apiales | Angiospermae | 903 |
Crataegus pinnatifida | Crataegus | Rosaceae | Rosales | Angiospermae | 923 |
Cucurbita moschata | Cucurbita | Cucurbitaceae | Cucurbitales | Angiospermae | 1477 |
Cycas revoluta | Cycas | Cycadaceae | Cycadales | Gymnospermae | 1015 |
Cyperus rotundus | Cyperus | Cyperaceae | Poales | Angiospermae | 904 |
Dalbergia assamica | Dalbergia | Fabaceae | Fabales | Angiospermae | 979 |
Dalbergia odorifera | Dalbergia | Fabaceae | Fabales | Angiospermae | 929 |
Dioscorea bulbifera | Dioscorea | Dioscoreaceae | Dioscoreales | Angiospermae | 830 |
Dioscorea esculenta | Dioscorea | Dioscoreaceae | Dioscoreales | Angiospermae | 598 |
Erythrina variegata | Erythrina | Fabaceae | Fabales | Angiospermae | 952 |
Euonymus alatus | Euonymus | Celastraceae | Celastrales | Angiospermae | 932 |
Eupatorium fortunei | Eupatorium | Asteraceae | Asterales | Angiospermae | 2018 |
Ficus carica | Ficus | Moraceae | Rosales | Angiospermae | 970 |
Forsythia viridissima | Forsythia | Oleaceae | Lamiales | Angiospermae | 962 |
Gardenia jasminoides | Gardenia | Rubiaceae | Gentianales | Angiospermae | 781 |
Gigasiphon macrosiphon | Gigasiphon | Fabaceae | Fabales | Angiospermae | 944 |
Ginkgo biloba | Ginkgo | Ginkgoaceae | Ginkgoales | Gymnospermae | 2028 |
Gleditsia japonica var. velutina | Gleditsia | Fabaceae | Fabales | Angiospermae | 706 |
Glycine max | Glycine | Fabaceae | Fabales | Angiospermae | 744 |
Helianthus annuus | Helianthus | Asteraceae | Asterales | Angiospermae | 1235 |
Hemerocallis fulva | Hemerocallis | Asphodelaceae | Asparagales | Angiospermae | 849 |
Houpoea officinalis | Magnolia | Magnoliaceae | Magnoliales | Angiospermae | 1491 |
Houttuynia cordata | Houttuynia | Saururaceae | Piperales | Angiospermae | 925 |
Hydrangea macrophylla | Hydrangea | Hydrangeaceae | Cornales | Angiospermae | 1000 |
Hypericum longistylum | Hypericum | Hypericaceae | Malpighiales | Angiospermae | 1246 |
Ilex latifolia | Ilex | Aquifoliaceae | Aquifoliales | Angiospermae | 1269 |
Illicium henryi | Illicium | Schisandraceae | Austrobaileyales | Angiospermae | 1045 |
Indigofera bungeana | Indigofera | Fabaceae | Fabales | Angiospermae | 1474 |
Juncus setchuensis | Juncus | Juncaceae | Poales | Angiospermae | 932 |
Kadsura longipedunculata | Kadsura | Schisandraceae | Austrobaileyales | Angiospermae | 880 |
Laurus nobilis | Laurus | Lauraceae | Laurales | Angiospermae | 1311 |
Leonurus japonicus | Leonurus | Lamiaceae | Lamiales | Angiospermae | 1432 |
Lespedeza thunbergii subsp. Formosa | Lespedeza | Fabaceae | Fabales | Angiospermae | 1079 |
Lindera megaphylla | Camphora | Lauraceae | Laurales | Angiospermae | 803 |
Liriodendron chinense | Liriodendron | Magnoliaceae | Magnoliales | Angiospermae | 945 |
Lonicera japonica | Lonicera | Caprifoliaceae | Dipsacales | Angiospermae | 773 |
Lonicera maackii | Lonicera | Caprifoliaceae | Dipsacales | Angiospermae | 1149 |
Lycium chinense | Lycium | Solanaceae | Solanales | Angiospermae | 1054 |
Lygodium japonicum | Lygodium | Lygodiaceae | Schizaeales | Pteridophyta | 974 |
Macadamia ternifolia | Macadamia | Proteaceae | Proteales | Angiospermae | 978 |
Magnolia grandiflora | Magnolia | Magnoliaceae | Magnoliales | Angiospermae | 1007 |
Manihot esculenta | Manihot | Euphorbiaceae | Malpighiales | Angiospermae | 861 |
Marchantia polymorpha | Marchantia | Marchantiaceae | Marchantiales | Bryophyta | 1024 |
Medicago sativa | Medicago | Fabaceae | Fabales | Angiospermae | 1100 |
Melia azedarach | Melia | Meliaceae | Sapindales | Angiospermae | 1067 |
Michelia maudiae | Michelia | Magnoliaceae | Magnoliales | Angiospermae | 1014 |
Morella rubra | Morella | Myricaceae | Fagales | Angiospermae | 831 |
Morus alba | Morus | Moraceae | Rosales | Angiospermae | 984 |
Musa balbisiana | Musa | Musaceae | Zingiberales | Angiospermae | 738 |
Nelumbo nucifera | Nelumbo | Nelumbonaceae | Proteales | Angiospermae | 1068 |
Nephrolepis auriculata | Nephrolepis | Nephrolepidaceae | Polypodiales | Pteridophyta | 897 |
Nerium oleander | Nerium | Apocynaceae | Gentianales | Angiospermae | 942 |
Nymphaea tetragona | Nymphaea | Nymphaeaceae | Nymphaeales | Angiospermae | 871 |
Nyssa sinensis | Nyssa | Nyssaceae | Cornales | Angiospermae | 1019 |
Oenanthe javanica | Oenanthe | Apiaceae | Apiales | Angiospermae | 764 |
Ophiopogon bodinieri | Ophiopogon | Asparagaceae | Asparagales | Angiospermae | 1276 |
Opuntia dillenii | Opuntia | Cactaceae | Caryophyllales | Angiospermae | 575 |
Ormosia hosiei | Ormosia | Fabaceae | Fabales | Angiospermae | 1334 |
Oryza sativa | Oryza | Poaceae | Poales | Angiospermae | 1452 |
Osmanthus fragrans | Osmanthus | Oleaceae | Lamiales | Angiospermae | 1532 |
Passiflora edulis | Passiflora | Passifloraceae | Malpighiales | Angiospermae | 1252 |
Perilla frutescens | Perilla | Lamiaceae | Lamiales | Angiospermae | 1070 |
Persicaria chinensis | Persicaria | Polygonaceae | Caryophyllales | Angiospermae | 1658 |
Phyllostachys edulis | Phyllostachys | Poaceae | Poales | Angiospermae | 1008 |
Physcomitrium patens | Physcomitrium | Funariaceae | Funariales | Bryophyta | 546 |
Pinellia pedatisecta | Pinellia | Araceae | Alismatales | Angiospermae | 1073 |
Pinellia ternata | Pinellia | Araceae | Alismatales | Angiospermae | 1054 |
Pithecellobium dulce | Pithecellobium | Fabaceae | Fabales | Angiospermae | 664 |
Platycodon grandiflorus | Platycodon | Campanulaceae | Asterales | Angiospermae | 1334 |
Pleuropterus multiflorus | Pleuropterus | Polygonaceae | Caryophyllales | Angiospermae | 948 |
Polygonatum cyrtonema | Polygonatum | Asparagaceae | Asparagales | Angiospermae | 658 |
Portulaca oleracea | Portulaca | Portulacaceae | Caryophyllales | Angiospermae | 823 |
Prunus persica | Prunus | Rosaceae | Rosales | Angiospermae | 908 |
Prunus spinosa | Prunus | Rosaceae | Rosales | Angiospermae | 1021 |
Pterocarpus macrocarpus | Pterocarpus | Fabaceae | Fabales | Angiospermae | 1138 |
Punica granatum | Punica | Lythraceae | Myrtales | Angiospermae | 1043 |
Quercus aliena var. acutiserrata | Quercus | Fagaceae | Fagales | Angiospermae | 1064 |
Raphanus sativus | Raphanus | Brassicaceae | Brassicales | Angiospermae | 878 |
Rhynchosia volubilis | Rhynchosia | Fabaceae | Fabales | Angiospermae | 1400 |
Robinia pseudoacacia | Robinia | Fabaceae | Fabales | Angiospermae | 972 |
Rosa multiflora | Rosa | Rosaceae | Rosales | Angiospermae | 1131 |
Rostellularia procumbens | Rostellularia | Acanthaceae | Lamiales | Angiospermae | 1331 |
Sagittaria trifolia | Sagittaria | Alismataceae | Alismatales | Angiospermae | 1505 |
Salix chienii | Salix | Salicaceae | Malpighiales | Angiospermae | 1106 |
Salvia miltiorrhiza | Salvia | Lamiaceae | Lamiales | Angiospermae | 1439 |
Salvia plebeia | Salvia | Lamiaceae | Lamiales | Angiospermae | 1201 |
Saraca dives | Saraca | Fabaceae | Fabales | Angiospermae | 917 |
Schisandra chinensis | Schisandra | Schisandraceae | Austrobaileyales | Angiospermae | 2126 |
Scutellaria barbata | Scutellaria | Lamiaceae | Lamiales | Angiospermae | 1754 |
Sedum alfredii | Sedum | Crassulaceae | Saxifragales | Angiospermae | 946 |
Selaginella moellendorffii | Selaginella | Selaginellaceae | Selaginellales | Lycopodiopsida | 2222 |
Sesbania cannabina | Sesbania | Fabaceae | Fabales | Angiospermae | 1038 |
Silybum marianum | Silybum | Asteraceae | Asterales | Angiospermae | 1629 |
Solanum nigrum | Solanum | Solanaceae | Solanales | Angiospermae | 922 |
Solidago canadensis | Solidago | Asteraceae | Asterales | Angiospermae | 1592 |
Speirantha gardenii | Speirantha | Asparagaceae | Asparagales | Angiospermae | 1307 |
Stachyurus yunnanensis | Stachyurus | Stachyuraceae | Crossosomatales | Angiospermae | 1346 |
Stemona japonica | Stemona | Stemonaceae | Pandanales | Angiospermae | 1571 |
Styphnolobium japonicum | Styphnolobium | Fabaceae | Fabales | Angiospermae | 1157 |
Syzygium hancei | Syzygium | Myrtaceae | Myrtales | Angiospermae | 1455 |
Tamarindus indica | Tamarindus | Fabaceae | Fabales | Angiospermae | 914 |
Taraxacum mongolicum | Taraxacum | Asteraceae | Asterales | Angiospermae | 1249 |
Taxus wallichiana var. chinensis | Taxus | Taxaceae | Cupressales | Gymnospermae | 2727 |
Toxicodendron succedaneum | Toxicodendron | Anacardiaceae | Sapindales | Angiospermae | 990 |
Triadica sebifera | Triadica | Euphorbiaceae | Malpighiales | Angiospermae | 865 |
Triticum aestivum | Triticum | Poaceae | Poales | Angiospermae | 718 |
Vachellia farnesiana | Vachellia | Fabaceae | Fabales | Angiospermae | 756 |
Vernicia fordii | Vernicia | Euphorbiaceae | Malpighiales | Angiospermae | 911 |
Wisteria sinensis | Wisteria | Fabaceae | Fabales | Angiospermae | 1015 |
Zanthoxylum armatum | Zanthoxylum | Rutaceae | Sapindales | Angiospermae | 1635 |
Zea mays | Zea | Poaceae | Poales | Angiospermae | 785 |
Ziziphus jujuba | Ziziphus | Rhamnaceae | Rosales | Angiospermae | 1055 |
Experimental Spectra
RefMetaPlant contains 1221532 experimental spectra records in total, among which 135464 records were public experimental spectra from MassBank , Respect, Fiehn HILIC, Vaniya and RIKEN PlaSMA; and 1086068 records were species-specific experimental spectra of different plant species.