General Information
Run information
Data information
File list
Basic Statistics
Measure | Value |
---|---|
Filename | 1522750886018.gz |
File type | Conventional base calls |
Encoding | Sanger / Illumina 1.9 |
Total Sequences | 129251418 |
Sequences flagged as poor quality | 0 |
Sequence length | 150 |
%GC | 45 |
Per base sequence quality

Basic Statistics
Measure | Value |
---|---|
Filename | 1522750886764.gz |
File type | Conventional base calls |
Encoding | Sanger / Illumina 1.9 |
Total Sequences | 129251418 |
Sequences flagged as poor quality | 0 |
Sequence length | 150 |
%GC | 45 |
Per base sequence quality
