| CAS ID: | 19254-69-4 |
| Molecular Formula: | C28H40O |
| Molecular Weight: | 392.6 g/mol |
| Monoisotopic Mass: | 392.3079 g/mol |
| Class: | Small Molecule |
| Natural Product: | Yes |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C28H40O/c1-18(2)19(3)7-8-20(4)24-11-12-25-23-10-9-21-17-22(29)13-15-27(21,5)26(23)14-16-28(24,25)6/h7-10,17-20,24,26H,11-16H2,1-6H3/b8-7+/t19-,20+,24+,26-,27-,28+/m0/s1 | See All |
| InChI Key: | OIMXTYUHMBQQJM-HSVWHVBGSA-N | |
| Smiles: | CC(C)[C@@H](C)\C=C\[C@@H](C)[C@H]1CCC2=C3C=CC4=CC(=O)CC[C@]4(C)[C@H]3CC[C@]12C | See All |
| Molfile: | Download |
Reference Record 1
| PubMed ID | 28578904 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting RAS signaling, Wnt/β-catenin signaling | ||
| PubChem: | 6441416 |
| ChEMBL: | CHEMBL3588948 |