| CAS ID: | 2226-96-2 |
| Molecular Formula: | C9H18NO2 |
| Molecular Weight: | 172.3 g/mol |
| Monoisotopic Mass: | 172.1338 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
Reference Record 1
| PubMed ID | 28438648 | Target ID | |
| Uniprot ID | Name | ||
| Model | rat | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 24550650 | Target ID | |
| Uniprot ID | Name | ||
| Model | mice | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | cells apoptosis | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting PI3K-Akt-FoxO3a signaling | ||
Reference Record 3
| PubMed ID | 17994459 | Target ID | |
| Uniprot ID | Name | ||
| Model | rat | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | cells proliferation | ||
| Process III | |||
| Mechanism | |||
| PubChem: | 137994 |
| ChEMBL: | CHEMBL607023 |