CAS ID: | 1009817-63-3 |
Molecular Formula: | C22H17N3O6 |
Molecular Weight: | 419.4 g/mol |
Monoisotopic Mass: | 419.1117 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C22H17N3O6/c1-2-21(26)23-13-17(11-15-3-7-19(8-4-15)24(28)29)22(27)18(14-23)12-16-5-9-20(10-6-16)25(30)31/h2-12H,1,13-14H2/b17-11+,18-12+ | See All |
InChI Key: | GFARQYQBWJLZMW-JYFOCSDGSA-N | |
Smiles: | [O-][N+](=O)c1ccc(\C=C\2/CN(C\C(=C/c3ccc(cc3)[N+](=O)[O-])\C2=O)C(=O)C=C)cc1 | See All |
Molfile: | Download |
Reference Record 1
PubMed ID | 27604640 | Target ID | T0444 |
Uniprot ID | Ubiquitin carboxyl-terminal hydrolase isozyme L5 | Name | Ubiquitin carboxyl-terminal hydrolase isozyme L5 |
Model | vitro | Fibrosis Disease | Idiopathic pulmonary fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting TGF-β signaling |
PubChem: | 5351435 |
ChEMBL: | CHEMBL158037 |