CAS ID: | 78110-38-0 |
Molecular Formula: | C13H17N5O8S2 |
Molecular Weight: | 435.4 g/mol |
Monoisotopic Mass: | 435.0519 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | SO 26776 | AZTREONAM LYSINE | CAYSTON | SQ-26776 | Corus 1020 | AZTREONAM | Azactam |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C13H17N5O8S2/c1-5-7(10(20)18(5)28(23,24)25)16-9(19)8(6-4-27-12(14)15-6)17-26-13(2,3)11(21)22/h4-5,7H,1-3H3,(H2,14,15)(H,16,19)(H,21,22)(H,23,24,25)/b17-8-/t5-,7-/m0/s1 | See All |
InChI Key: | WZPBZJONDBGPKJ-VEHQQRBSSA-N | |
Smiles: | C[C@H]1[C@H](NC(=O)\C(=N/OC(C)(C)C(=O)O)\c2csc(N)n2)C(=O)N1S(=O)(=O)O | See All |
Molfile: | Download |
Reference Record 1
PubMed ID | 29089424 | Target ID | |
Uniprot ID | Name | ||
Model | mice | Fibrosis Disease | Cystic fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 2
PubMed ID | 27132188 | Target ID | |
Uniprot ID | Name | ||
Model | Fibrosis Disease | Cystic fibrosis | |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 3
PubMed ID | 17576827 | Target ID | |
Uniprot ID | Name | ||
Model | human | Fibrosis Disease | Cystic fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Trial Record 1
ClinicalTrial ID | NCT00128492 | Disease | Cystic fibrosis |
Phase | Phase 3 | Status | Completed |
First Received | August 10, 2005 | Last Verified | May 19, 2011 |
Sponsor | Gilead Sciences |
Trial Record 2
ClinicalTrial ID | NCT00104520 | Disease | Cystic fibrosis |
Phase | Phase 3 | Status | Completed |
First Received | March 2, 2005 | Last Verified | March 11, 2011 |
Sponsor | Gilead Sciences |
Trial Record 3
ClinicalTrial ID | NCT01460836 | Disease | Cystic fibrosis |
Phase | Status | Completed | |
First Received | October 27, 2011 | Last Verified | October 27, 2011 |
Sponsor | Novartis Pharmaceuticals |
Trial Record 4
ClinicalTrial ID | NCT02730793 | Disease | Cystic fibrosis |
Phase | Phase 2 | Status | Recruiting |
First Received | April 6, 2016 | Last Verified | February 19, 2019 |
Sponsor | Virginia Commonwealth University |
Trial Record 5
ClinicalTrial ID | NCT00794586 | Disease | Cystic fibrosis |
Phase | Phase 2 | Status | Completed |
First Received | November 20, 2008 | Last Verified | December 27, 2013 |
Sponsor | Gilead Sciences |
Trial Record 6
ClinicalTrial ID | NCT00757237 | Disease | Cystic fibrosis |
Phase | Phase 3 | Status | Completed |
First Received | September 23, 2008 | Last Verified | July 4, 2011 |
Sponsor | Gilead Sciences |
Trial Record 7
ClinicalTrial ID | NCT02449031 | Disease | Cystic fibrosis |
Phase | Status | Active, not recruiting | |
First Received | May 20, 2015 | Last Verified | January 4, 2019 |
Sponsor | Mylan Inc. |
Trial Record 8
ClinicalTrial ID | NCT01404234 | Disease | Cystic fibrosis |
Phase | Phase 3 | Status | Completed |
First Received | July 28, 2011 | Last Verified | May 29, 2014 |
Sponsor | Gilead Sciences |
Trial Record 9
ClinicalTrial ID | NCT01059565 | Disease | Cystic fibrosis |
Phase | Phase 3 | Status | Completed |
First Received | February 1, 2010 | Last Verified | March 11, 2014 |
Sponsor | Gilead Sciences |
Trial Record 10
ClinicalTrial ID | NCT01375049 | Disease | Cystic fibrosis |
Phase | Phase 2 | Status | Completed |
First Received | June 17, 2011 | Last Verified | July 17, 2014 |
Sponsor | Gilead Sciences |
Trial Record 11
ClinicalTrial ID | NCT01641822 | Disease | Cystic fibrosis |
Phase | Phase 3 | Status | Completed |
First Received | July 17, 2012 | Last Verified | May 9, 2016 |
Sponsor | Gilead Sciences |
Trial Record 12
ClinicalTrial ID | NCT02894684 | Disease | Cystic fibrosis |
Phase | Phase 4 | Status | Active, not recruiting |
First Received | September 9, 2016 | Last Verified | August 21, 2018 |
Sponsor | Liverpool Heart and Chest Hospital NHS Foundation Trust |
Trial Record 13
ClinicalTrial ID | NCT00712166 | Disease | Cystic fibrosis |
Phase | Phase 3 | Status | Completed |
First Received | July 9, 2008 | Last Verified | December 20, 2010 |
Sponsor | Gilead Sciences |
Trial Record 14
ClinicalTrial ID | NCT01055847 | Disease | Cystic fibrosis |
Phase | Phase 2 | Status | Completed |
First Received | January 26, 2010 | Last Verified | January 26, 2010 |
Sponsor | Gilead Sciences |
Trial Record 15
ClinicalTrial ID | NCT00112359 | Disease | Cystic fibrosis |
Phase | Phase 3 | Status | Completed |
First Received | June 2, 2005 | Last Verified | April 21, 2011 |
Sponsor | Gilead Sciences |
Trial Record 16
ClinicalTrial ID | NCT01319253 | Disease | Cystic fibrosis |
Phase | Status | Completed | |
First Received | March 21, 2011 | Last Verified | November 6, 2015 |
Sponsor | Indiana University |