| CAS ID: | 7783-06-4 |
| Molecular Formula: | H2S |
| Molecular Weight: | 34.1 g/mol |
| Monoisotopic Mass: | 33.9877 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
Reference Record 1
| PubMed ID | 23846016 | Target ID | |
| Uniprot ID | Name | ||
| Model | mice | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting TGF-β/Smad and NF-κB signals | ||
Reference Record 2
| PubMed ID | 26088607 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro,rat | Fibrosis Disease | Cardiac fibrosis |
| Process I | |||
| Process II | fibroblasts proliferation,fibroblasts migration | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting NOX4-ROS-ERK1/2 signaling | ||
| PubChem: | 402 |
| ChEMBL: | CHEMBL1200739 |