| CAS ID: | 2086-83-1 |
| Molecular Formula: | C20H18NO4+ |
| Molecular Weight: | 336.4 g/mol |
| Monoisotopic Mass: | 336.123 g/mol |
| Class: | Small Molecule |
| Natural Product: | Yes |
| Other Names: | GNF-Pf-4545 | BERBERINE SULFATE | BERBERINE CHLORIDE |
| Analysis: | Drug repositioning mechanism analysis |
Reference Record 1
| PubMed ID | 23523906 | Target ID | |
| Uniprot ID | Name | ||
| Model | rat | Fibrosis Disease | Idiopathic pulmonary fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting NF-κB | ||
Reference Record 2
| PubMed ID | 24508518 | Target ID | |
| Uniprot ID | Name | ||
| Model | rat | Fibrosis Disease | Cardiac fibrosis |
| Process I | |||
| Process II | cells apoptosis | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting mTOR, p38 and ERK1/2 MAPK signaling | ||
| PubChem: | 2353 |
| ChEMBL: | CHEMBL295124 |