| CAS ID: | 89663-86-5 |
| Molecular Formula: | C20H32O5 |
| Molecular Weight: | 352.5 g/mol |
| Monoisotopic Mass: | 352.225 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C20H32O5/c1-2-3-8-12-17(21)13-9-6-4-5-7-10-14-18(22)19(23)15-11-16-20(24)25/h4-7,9-10,13-14,17-19,21-23H,2-3,8,11-12,15-16H2,1H3,(H,24,25)/b6-4-,7-5+,13-9+,14-10+/t17-,18+,19-/m0/s1 | See All |
| InChI Key: | IXAQOQZEOGMIQS-SSQFXEBMSA-N | |
| Smiles: | CCCCC[C@H](O)\C=C\C=C/C=C/C=C/[C@@H](O)[C@@H](O)CCCC(=O)O | See All |
| Molfile: | Download |
Reference Record 1
| PubMed ID | 23520204 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro,rat | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | Targeting let-7c and TGFβR1 | ||
| PubChem: | 5280914 |
| ChEMBL: | CHEMBL392438 |