CAS ID: | 170111-28-1 |
Molecular Formula: | C28H37N3O5S |
Molecular Weight: | 527.7 g/mol |
Monoisotopic Mass: | 527.2454 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C28H37N3O5S/c1-22(2)21-26(30-28(33)31-16-18-36-19-17-31)27(32)29-24(14-13-23-9-5-3-6-10-23)15-20-37(34,35)25-11-7-4-8-12-25/h3-12,15,20,22,24,26H,13-14,16-19,21H2,1-2H3,(H,29,32)(H,30,33)/b20-15+/t24-,26-/m1/s1 | See All |
InChI Key: | YUMYYTORLYHUFW-ZUDLOMHPSA-N | |
Smiles: | CC(C)C[C@@H](NC(=O)N1CCOCC1)C(=O)N[C@H](CCc2ccccc2)\C=C\S(=O)(=O)c3ccccc3 | See All |
Molfile: | Download |
Reference Record 1
PubChem: | 23648296 |
ChEMBL: | CHEMBL222649 |