| CAS ID: | 67-97-0 |
| Molecular Formula: | C27H44O |
| Molecular Weight: | 384.7 g/mol |
| Monoisotopic Mass: | 384.3392 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | PRO D3 FORTE | OSTEOCAPS D3 | NATURE'S REMEDY VITAMIN D3 | DLUX 400 | CUBICOLE D3 | COLEVIT D3 | BIOLIFE VITAMIN D3 | VITAMIN D | VIGANTOL | SUNVIT-D3 800 | ROYALVIT D3 | FULTIUM DAILY D3 | DEKRISTOL | D3 LEMON MELTS | COLECALCIFEROL | CALFOVIT D3 | ZYMAD | VIGANTOLETTEN | THORENS | NEO-D | HUX D3 | E-D3 | D3-50 | D-VIT3 | D-TRACETTEN | CALCICHEW D3 ONCE DAILY | CALCICHEW D3 | CACIT D3 | Vitamin D 3 | VIT D3 STREULI | VIGANTOLETTEN 500 | SUNVIT-D3 400 | SUNVIT-D3 2,000 | STEXEROL-D3 | KORA LIQUID | ISO D3 | DESUNIN | CALDRINK D3 | CALCICHEW D3 FTE | CALCEOS | BIO-VITAMIN D3 | COLECAL D3 | ADCAL-D3 | ACIFEROL D3 | ACCRETE D3 | 7-DEHYDROCHOLESTEROL, ACTIVATED | VITA-D3 | SUNVIT-D3 5,000 | SUNVIT-D3 3,000 | SUNVIT-D3 10,000 | PLENACHOL | NPHD3 | FULTIUM-D3 | THEICAL D-3 | SUNVIT-D3 50,000 | PRO D3 | Cholecalciferol | AVITICOL | PRO D3 FOLIC | NATECAL D3 | Dihydrocholesterol | CALCI-D | SYNERVIT-D3 | SUNVIT-D3 20,000 | SUNVIT-D3 1,000 | STIVIT-D3 | INVITA D3 | EVACAL D3 | D-MAX | COLEKAL-D3 |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C27H44O/c1-19(2)8-6-9-21(4)25-15-16-26-22(10-7-17-27(25,26)5)12-13-23-18-24(28)14-11-20(23)3/h12-13,19,21,24-26,28H,3,6-11,14-18H2,1-2,4-5H3/b22-12+,23-13-/t21-,24+,25-,26+,27-/m1/s1 | See All |
| InChI Key: | QYSXJUFSXHHAJI-YRZJJWOYSA-N | |
| Smiles: | CC(C)CCC[C@@H](C)[C@H]1CC[C@H]2\C(=C\C=C/3\C[C@@H](O)CCC3=C)\CCC[C@]12C | See All |
| Molfile: | Download |
Reference Record 1
| PubMed ID | 21289245 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro | Fibrosis Disease | Uterine fibroids |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Trial Record 1
| ClinicalTrial ID | NCT01880346 | Disease | Cystic fibrosis |
| Phase | Phase 4 | Status | Completed |
| First Received | June 19, 2013 | Last Verified | November 20, 2015 |
| Sponsor | Emory University | ||
Trial Record 2
| ClinicalTrial ID | NCT00450073 | Disease | Cystic fibrosis |
| Phase | Not Applicable | Status | Completed |
| First Received | March 21, 2007 | Last Verified | February 21, 2014 |
| Sponsor | Atlanta VA Medical Center | ||
Trial Record 3
| ClinicalTrial ID | NCT01321905 | Disease | Cystic fibrosis |
| Phase | Phase 2 | Status | Unknown |
| First Received | March 24, 2011 | Last Verified | March 24, 2011 |
| Sponsor | Karolinska Institutet | ||
Trial Record 4
| ClinicalTrial ID | NCT00685971 | Disease | Cystic fibrosis |
| Phase | Not Applicable | Status | Completed |
| First Received | May 29, 2008 | Last Verified | November 21, 2014 |
| Sponsor | St. Michael's Hospital, Toronto | ||
Trial Record 5
| ClinicalTrial ID | NCT00762918 | Disease | Cystic fibrosis |
| Phase | Phase 3 | Status | Withdrawn |
| First Received | September 30, 2008 | Last Verified | February 22, 2010 |
| Sponsor | Children's Hospital of Philadelphia | ||
Trial Record 6
| ClinicalTrial ID | NCT00788138 | Disease | Cystic fibrosis |
| Phase | Not Applicable | Status | Completed |
| First Received | November 10, 2008 | Last Verified | October 11, 2010 |
| Sponsor | Emory University | ||
Trial Record 7
| ClinicalTrial ID | NCT02043717 | Disease | Cystic fibrosis |
| Phase | Status | Completed | |
| First Received | January 23, 2014 | Last Verified | June 27, 2017 |
| Sponsor | Hadassah Medical Organization | ||
Trial Record 8
| ClinicalTrial ID | NCT01426256 | Disease | Cystic fibrosis |
| Phase | Phase 3 | Status | Completed |
| First Received | August 31, 2011 | Last Verified | July 13, 2017 |
| Sponsor | Emory University | ||
Trial Record 9
| ClinicalTrial ID | NCT02589444 | Disease | Cystic fibrosis |
| Phase | Not Applicable | Status | Completed |
| First Received | October 28, 2015 | Last Verified | June 14, 2017 |
| Sponsor | Emory University | ||
Trial Record 10
| ClinicalTrial ID | NCT01222273 | Disease | Cystic fibrosis |
| Phase | Not Applicable | Status | Completed |
| First Received | October 18, 2010 | Last Verified | March 29, 2018 |
| Sponsor | University of Pittsburgh | ||
Trial Record 11
| ClinicalTrial ID | NCT02613884 | Disease | Cystic fibrosis |
| Phase | Phase 2 | Status | Active, not recruiting |
| First Received | November 25, 2015 | Last Verified | October 16, 2018 |
| Sponsor | Johns Hopkins All Children's Hospital | ||
Trial Record 12
| ClinicalTrial ID | NCT02965898 | Disease | Pancreatic fibrosis |
| Phase | Not Applicable | Status | Recruiting |
| First Received | November 17, 2016 | Last Verified | December 19, 2017 |
| Sponsor | Tampere University Hospital | ||
Trial Record 13
| ClinicalTrial ID | NCT01956864 | Disease | Liver fibrosis |
| Phase | Phase 1 | Status | Withdrawn |
| First Received | October 8, 2013 | Last Verified | February 1, 2018 |
| Sponsor | Johns Hopkins University | ||
| PubChem: | 5280795 |
| ChEMBL: | CHEMBL1042 |