CAS ID: | 304462-19-9 |
Molecular Formula: | C29H32N4O5S2 |
Molecular Weight: | 580.7 g/mol |
Monoisotopic Mass: | g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C29H32N4O5S2/c1-5-30-29(35)32-40(36,37)28-24(16-23(39-28)15-19(2)3)21-13-11-20(12-14-21)17-33-25(18-34)27(38-4)31-26(33)22-9-7-6-8-10-22/h6-14,16,18-19H,5,15,17H2,1-4H3,(H2,30,32,35) | See All |
InChI Key: | QTOZBSNPDCWHPV-UHFFFAOYSA-N | |
Smiles: | CCNC(=O)NS(=O)(=O)C1=C(C=C(S1)CC(C)C)C2=CC=C(C=C2)CN3C(=C(N=C3C4=CC=CC=C4)OC)C=O | See All |
Molfile: | Download |
Reference Record 1
PubChem: | 9851724 |
ChEMBL: |