| CAS ID: | 24280-93-1 |
| Molecular Formula: | C17H20O6 |
| Molecular Weight: | 320.3 g/mol |
| Monoisotopic Mass: | 320.126 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | MYCOPHENOLATE SODIUM | ERL 080 | MYCOPHENOLIC ACID | MYCOPHENOLATE SOD | RS-61443 [AS MOFETIL] | 68618 | MYFORTIC |
| Analysis: | Drug repositioning mechanism analysis |
Reference Record 1
| PubMed ID | 16850269 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro,rat | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | fibroblasts proliferation | ||
| Process III | |||
| Mechanism | |||
Trial Record 1
| ClinicalTrial ID | NCT01079143 | Disease | Renal fibrosis |
| Phase | Phase 3 | Status | Completed |
| First Received | March 2, 2010 | Last Verified | March 18, 2014 |
| Sponsor | Novartis Pharmaceuticals | ||