| CAS ID: | 55984-52-6 |
| Molecular Formula: | C9H10N2O2 |
| Molecular Weight: | 178.2 g/mol |
| Monoisotopic Mass: | 178.074 g/mol |
| Class: | Small Molecule |
| Natural Product: | Yes |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
Reference Record 1
| PubMed ID | 29119737 | Target ID | |
| Uniprot ID | Name | ||
| Model | vitro | Fibrosis Disease | Skin fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting PDGFR/ERK signal pathway | ||
| PubChem: | 187888 |
| ChEMBL: |