| CAS ID: | 165800-03-3 |
| Molecular Formula: | C16H20FN3O4 |
| Molecular Weight: | 337.4 g/mol |
| Monoisotopic Mass: | 337.1438 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | ZYVOX | U-100,766 | LINEZOLID |
| Analysis: | Drug repositioning mechanism analysis |
Reference Record 1
| PubMed ID | 19137597 | Target ID | |
| Uniprot ID | Name | ||
| Model | human | Fibrosis Disease | Cystic fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 2
| PubMed ID | 21518837 | Target ID | |
| Uniprot ID | Name | ||
| Model | human | Fibrosis Disease | Cystic fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Trial Record 1
| ClinicalTrial ID | NCT00625703 | Disease | Cystic fibrosis |
| Phase | Phase 2 | Status | Unknown |
| First Received | February 28, 2008 | Last Verified | January 23, 2009 |
| Sponsor | University of Texas Southwestern Medical Center | ||