CAS ID: | 848141-11-7 |
Molecular Formula: | C25H22F3N5O4S |
Molecular Weight: | 545.5 g/mol |
Monoisotopic Mass: | 545.1345 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C25H22F3N5O4S/c1-15-20(22-9-10-31-32(22)2)12-21(23(34)30-13-17-7-8-19(14-29-17)38(3,36)37)24(35)33(15)18-6-4-5-16(11-18)25(26,27)28/h4-12,14H,13H2,1-3H3,(H,30,34) | See All |
InChI Key: | QNQZWEGMKJBHEM-UHFFFAOYSA-N | |
Smiles: | CC1=C(C=C(C(=O)NCc2ccc(cn2)S(=O)(=O)C)C(=O)N1c3cccc(c3)C(F)(F)F)c4ccnn4C | See All |
Molfile: | Download |
Trial Record 1
ClinicalTrial ID | NCT00757848 | Disease | Cystic fibrosis |
Phase | Phase 2 | Status | Completed |
First Received | September 23, 2008 | Last Verified | August 20, 2012 |
Sponsor | AstraZeneca |
PubChem: | 46861623 |
ChEMBL: | CHEMBL3617964 |