CAS ID: | 144-55-8 |
Molecular Formula: | CHNaO3 |
Molecular Weight: | 84 g/mol |
Monoisotopic Mass: | 83.9823 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | NURSE HARVEYS | SODIBIC | E500 | Neut | SODIUM BICARBONATE | Baking Soda | THAMICARB | S-BICARB | Soda Mint | S-BICARB SF | Monosodium Carbonate |
Analysis: | Drug repositioning mechanism analysis |
Trial Record 1
ClinicalTrial ID | NCT00177645 | Disease | Cystic fibrosis |
Phase | Phase 1 | Status | Completed |
First Received | September 15, 2005 | Last Verified | February 17, 2016 |
Sponsor | University of Pittsburgh |
Trial Record 2
ClinicalTrial ID | NCT00006063 | Disease | Cystic fibrosis |
Phase | Not Applicable | Status | Completed |
First Received | July 6, 2000 | Last Verified | June 24, 2005 |
Sponsor | National Center for Research Resources (NCRR) |
PubChem: | 22590783 |
ChEMBL: | CHEMBL1353 |