| CAS ID: | 37517-28-5 |
| Molecular Formula: | C22H43N5O13 |
| Molecular Weight: | 585.6 g/mol |
| Monoisotopic Mass: | 585.2857 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | AMIKACIN | Amikin | BB-K8 | AMIKACIN SULFATE | Amiglyde | AMIKIN |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C22H43N5O13/c23-2-1-8(29)20(36)27-7-3-6(25)18(39-22-16(34)15(33)13(31)9(4-24)37-22)17(35)19(7)40-21-14(32)11(26)12(30)10(5-28)38-21/h6-19,21-22,28-35H,1-5,23-26H2,(H,27,36)/t6-,7+,8-,9+,10+,11-,12+,13+,14+,15-,16+,17-,18+,19-,21+,22+/m0/s1 | See All |
| InChI Key: | LKCWBDHBTVXHDL-RMDFUYIESA-N | |
| Smiles: | NCC[C@H](O)C(=O)N[C@@H]1C[C@H](N)[C@@H](O[C@H]2O[C@H](CN)[C@@H](O)[C@H](O)[C@H]2O)[C@H](O)[C@H]1O[C@H]3O[C@H](CO)[C@@H](O)[C@H](N)[C@H]3O | See All |
| Molfile: | Download |
Trial Record 1
| ClinicalTrial ID | NCT00558844 | Disease | Cystic fibrosis |
| Phase | Phase 1,Phase 2 | Status | Completed |
| First Received | November 15, 2007 | Last Verified | October 7, 2016 |
| Sponsor | Insmed Incorporated | ||
Trial Record 2
| ClinicalTrial ID | NCT02489955 | Disease | Cystic fibrosis |
| Phase | Not Applicable | Status | Unknown |
| First Received | July 3, 2015 | Last Verified | July 3, 2015 |
| Sponsor | The Leeds Teaching Hospitals NHS Trust | ||
Trial Record 3
| ClinicalTrial ID | NCT01316276 | Disease | Cystic fibrosis |
| Phase | Phase 3 | Status | Completed |
| First Received | March 16, 2011 | Last Verified | October 3, 2016 |
| Sponsor | Insmed Incorporated | ||
Trial Record 4
| ClinicalTrial ID | NCT00777296 | Disease | Cystic fibrosis |
| Phase | Phase 1,Phase 2 | Status | Completed |
| First Received | October 22, 2008 | Last Verified | November 18, 2016 |
| Sponsor | Insmed Incorporated | ||
Trial Record 5
| ClinicalTrial ID | NCT01315691 | Disease | Cystic fibrosis |
| Phase | Phase 3 | Status | Withdrawn |
| First Received | March 15, 2011 | Last Verified | July 31, 2018 |
| Sponsor | Insmed Incorporated | ||
Trial Record 6
| ClinicalTrial ID | NCT00153634 | Disease | Cystic fibrosis |
| Phase | Not Applicable | Status | Completed |
| First Received | September 12, 2005 | Last Verified | March 13, 2008 |
| Sponsor | Seattle Children's Hospital | ||
Trial Record 7
| ClinicalTrial ID | NCT02201082 | Disease | Cystic fibrosis |
| Phase | Not Applicable | Status | Completed |
| First Received | July 25, 2014 | Last Verified | August 25, 2015 |
| Sponsor | Cliniques universitaires Saint-Luc- Université Catholique de Louvain | ||
Trial Record 8
| ClinicalTrial ID | NCT02535130 | Disease | Cystic fibrosis |
| Phase | Not Applicable | Status | Unknown |
| First Received | August 28, 2015 | Last Verified | August 17, 2016 |
| Sponsor | Cliniques universitaires Saint-Luc- Université Catholique de Louvain | ||
Trial Record 9
| ClinicalTrial ID | NCT02538588 | Disease | Cystic fibrosis |
| Phase | Not Applicable | Status | Unknown |
| First Received | September 2, 2015 | Last Verified | September 2, 2015 |
| Sponsor | Cliniques universitaires Saint-Luc- Université Catholique de Louvain | ||
Trial Record 10
| ClinicalTrial ID | NCT01315678 | Disease | Cystic fibrosis |
| Phase | Phase 3 | Status | Completed |
| First Received | March 15, 2011 | Last Verified | April 17, 2015 |
| Sponsor | Insmed Incorporated | ||
Trial Record 11
| ClinicalTrial ID | NCT02084043 | Disease | Cystic fibrosis |
| Phase | Not Applicable | Status | Completed |
| First Received | March 11, 2014 | Last Verified | June 8, 2015 |
| Sponsor | University Hospital St Luc, Brussels | ||
Trial Record 12
| ClinicalTrial ID | NCT00775138 | Disease | Cystic fibrosis |
| Phase | Phase 1,Phase 2 | Status | Completed |
| First Received | October 17, 2008 | Last Verified | October 3, 2016 |
| Sponsor | Insmed Incorporated | ||