| CAS ID: | 1208315-24-5 |
| Molecular Formula: | C24H22N4O3 |
| Molecular Weight: | 414.5 g/mol |
| Monoisotopic Mass: | 414.1692 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C24H22N4O3/c1-16-14-18(24(25)31)4-9-21(16)28-20(8-11-23(29)30)7-10-22(28)17-2-5-19(6-3-17)27-13-12-26-15-27/h2-7,9-10,12-15H,8,11H2,1H3,(H2,25,31)(H,29,30) | See All |
| InChI Key: | YVPGZQLRPAGKLA-UHFFFAOYSA-N | |
| Smiles: | Cc1cc(ccc1n2c(CCC(=O)O)ccc2c3ccc(cc3)n4ccnc4)C(=O)N | See All |
| Molfile: | Download |
Trial Record 1
| ClinicalTrial ID | NCT01746784 | Disease | Cystic fibrosis |
| Phase | Phase 1 | Status | Completed |
| First Received | December 11, 2012 | Last Verified | November 24, 2014 |
| Sponsor | Nivalis Therapeutics, Inc. | ||
| PubChem: | 44623946 |
| ChEMBL: | CHEMBL1738699 |