CAS ID: | 50-14-6 |
Molecular Formula: | C28H44O |
Molecular Weight: | 396.7 g/mol |
Monoisotopic Mass: | 396.3392 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | CALCIFEROL | OSTO-D2 | LANES | CALTRATE | ERGORAL D2 | Oleovitamin D | VITAMIN D2 | DRISDOL | STEROGYL 15H | STEROGYL | OLEOVITAMIN D, SYNTHETIC | ERGO-D2 | DELTALIN | D-FORTE | VITAMIN D | UVESTEROL D | STEROGYL-15 | ERGOCALCIFEROL | CALCIFEROL IN ARACH OIL | Vitamin D 2 | ECIFEROL D2 | VIOSTEROL IN OIL |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C28H44O/c1-19(2)20(3)9-10-22(5)26-15-16-27-23(8-7-17-28(26,27)6)12-13-24-18-25(29)14-11-21(24)4/h9-10,12-13,19-20,22,25-27,29H,4,7-8,11,14-18H2,1-3,5-6H3/b10-9+,23-12+,24-13-/t20-,22+,25-,26+,27-,28+/m0/s1 | See All |
InChI Key: | MECHNRXZTMCUDQ-RKHKHRCZSA-N | |
Smiles: | CC(C)[C@@H](C)\C=C\[C@@H](C)[C@H]1CC[C@H]2\C(=C\C=C/3\C[C@@H](O)CCC3=C)\CCC[C@]12C | See All |
Molfile: | Download |
Trial Record 1
ClinicalTrial ID | NCT00450073 | Disease | Cystic fibrosis |
Phase | Not Applicable | Status | Completed |
First Received | March 21, 2007 | Last Verified | February 21, 2014 |
Sponsor | Atlanta VA Medical Center |
Trial Record 2
ClinicalTrial ID | NCT01321905 | Disease | Cystic fibrosis |
Phase | Phase 2 | Status | Unknown |
First Received | March 24, 2011 | Last Verified | March 24, 2011 |
Sponsor | Karolinska Institutet |
PubChem: | 5280793 |
ChEMBL: | CHEMBL1536 |