CAS ID: | 61-90-5 |
Molecular Formula: | C6H13NO2 |
Molecular Weight: | 131.2 g/mol |
Monoisotopic Mass: | 131.0946 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | E641 | L-LEUCINE | Leucine |
Analysis: | Drug repositioning mechanism analysis |
Trial Record 1
ClinicalTrial ID | NCT01172301 | Disease | Cystic fibrosis |
Phase | Not Applicable | Status | Completed |
First Received | July 29, 2010 | Last Verified | August 11, 2015 |
Sponsor | Texas A&M University |
Trial Record 2
ClinicalTrial ID | NCT01060813 | Disease | Liver fibrosis |
Phase | Not Applicable | Status | Completed |
First Received | February 2, 2010 | Last Verified | August 21, 2015 |
Sponsor | Fundació Institut de Recerca de l'Hospital de la Santa Creu i Sant Pau |
Trial Record 3
ClinicalTrial ID | NCT00955500 | Disease | Liver fibrosis |
Phase | Phase 4 | Status | Completed |
First Received | August 10, 2009 | Last Verified | August 10, 2009 |
Sponsor | Hospital Universitari Vall d'Hebron Research Institute |
PubChem: | 7045798 |
ChEMBL: | CHEMBL291962 |