| CAS ID: | 111406-87-2 |
| Molecular Formula: | C11H12N2O2S |
| Molecular Weight: | 236.3 g/mol |
| Monoisotopic Mass: | 236.0619 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | ZYFLO CR | ZILEUTON | ABBOTT-64077 | ZYFLO | A-64077 |
| Analysis: | Drug repositioning mechanism analysis |
Trial Record 1
| ClinicalTrial ID | NCT00262405 | Disease | Idiopathic pulmonary fibrosis |
| Phase | Phase 2 | Status | Completed |
| First Received | December 6, 2005 | Last Verified | December 3, 2015 |
| Sponsor | University of Michigan | ||
Trial Record 2
| ClinicalTrial ID | NCT00467831 | Disease | Pulmonary fibrosis |
| Phase | Phase 1,Phase 2 | Status | Terminated |
| First Received | May 1, 2007 | Last Verified | August 2, 2013 |
| Sponsor | National Human Genome Research Institute (NHGRI) | ||