| CAS ID: | 66376-36-1 |
| Molecular Formula: | C4H13NO7P2 |
| Molecular Weight: | 249.1 g/mol |
| Monoisotopic Mass: | 249.0167 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | G-704,650 | Alendronate | BINOSTO | MK-217 | ALENDRONATE SODIUM | ALENDRONIC ACID | FOSAMAX |
| Analysis: | Drug repositioning mechanism analysis |
Trial Record 1
| ClinicalTrial ID | NCT01812551 | Disease | Cystic fibrosis |
| Phase | Phase 3 | Status | Completed |
| First Received | March 18, 2013 | Last Verified | March 6, 2014 |
| Sponsor | Istituto Auxologico Italiano | ||
Trial Record 2
| ClinicalTrial ID | NCT01882400 | Disease | Cystic fibrosis |
| Phase | Phase 4 | Status | Completed |
| First Received | June 20, 2013 | Last Verified | January 9, 2018 |
| Sponsor | Gilles Boire | ||
Trial Record 3
| ClinicalTrial ID | NCT00157690 | Disease | Cystic fibrosis |
| Phase | Phase 4 | Status | Completed |
| First Received | September 12, 2005 | Last Verified | October 23, 2008 |
| Sponsor | McMaster University | ||