| CAS ID: | 9002-96-4 |
| Molecular Formula: | C35H58O6 |
| Molecular Weight: | 574.8 g/mol |
| Monoisotopic Mass: | 574.423 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | TPGS | TOCOFERSOLAN | TOCOPHERSOLAN | EASTMAN VITAMIN E TPGS | VEDROP |
| Analysis: | Drug repositioning mechanism analysis |
| InChI: | InChI=1S/C35H58O6/c1-24(2)12-9-13-25(3)14-10-15-26(4)16-11-20-35(8)21-19-30-29(7)33(27(5)28(6)34(30)41-35)40-32(38)18-17-31(37)39-23-22-36/h24-26,36H,9-23H2,1-8H3 | See All |
| InChI Key: | AOBORMOPSGHCAX-UHFFFAOYSA-N | |
| Smiles: | CC1=C2C(=C(C(=C1C)OC(=O)CCC(=O)OCCO)C)CCC(O2)(C)CCCC(C)CCCC(C)CCCC(C)C | See All |
| Molfile: | Download |
Trial Record 1
| ClinicalTrial ID | NCT01463735 | Disease | Liver fibrosis |
| Phase | Phase 2 | Status | Completed |
| First Received | November 2, 2011 | Last Verified | March 18, 2014 |
| Sponsor | University Hospital, Geneva | ||
| PubChem: | |
| ChEMBL: | CHEMBL2108106 |