| CAS ID: | 51-21-8 |
| Molecular Formula: | C4H3FN2O2 |
| Molecular Weight: | 130.1 g/mol |
| Monoisotopic Mass: | 130.0179 g/mol |
| Class: | Small Molecule |
| Natural Product: | No |
| Other Names: | TOLAK | FLUORO-URACIL ROCHE | ACCUSITE | FLUOROPLEX | RO 2-9757 | FLURACIL | ACTIKERALL | 5-FU | 5-Fluorouracil | ADRUCIL | EFUDIX | CARAC | EFUDEX | FLUOROURACIL | 5.F.U. |
| Analysis: | Drug repositioning mechanism analysis |
Trial Record 1
| ClinicalTrial ID | NCT00607685 | Disease | Scar |
| Phase | Phase 4 | Status | Completed |
| First Received | February 6, 2008 | Last Verified | May 12, 2010 |
| Sponsor | Singapore National Eye Centre | ||
Trial Record 2
| ClinicalTrial ID | NCT01295099 | Disease | Keloid |
| Phase | Phase 4 | Status | Unknown |
| First Received | February 14, 2011 | Last Verified | February 14, 2011 |
| Sponsor | Queen Mary University of London | ||