CAS ID: | 51-41-2 |
Molecular Formula: | C8H11NO3 |
Molecular Weight: | 169.2 g/mol |
Monoisotopic Mass: | 169.0739 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | NOREPINEPHRINE HYDROCHLORIDE | Aktamin | R-norepinephrine | Levophed | [3H]-Norepinephrine | Adrenor | NOREPINEPHRINE BITARTRATE | LEVOPHED | NORADRENALINE BITARTRATE | NOREPINEPHRINE | NORADRENALINE | LEVARTERENOL BITARTRATE |
Analysis: | Drug repositioning mechanism analysis |
Trial Record 1
ClinicalTrial ID | NCT02468063 | Disease | Liver fibrosis |
Phase | Not Applicable | Status | Completed |
First Received | June 10, 2015 | Last Verified | November 6, 2017 |
Sponsor | Institute of Liver and Biliary Sciences, India |
Trial Record 2
ClinicalTrial ID | NCT01836224 | Disease | Liver fibrosis |
Phase | Not Applicable | Status | Completed |
First Received | April 19, 2013 | Last Verified | November 22, 2016 |
Sponsor | Institute of Liver and Biliary Sciences, India |
Trial Record 3
ClinicalTrial ID | NCT01135628 | Disease | Liver fibrosis |
Phase | Not Applicable | Status | Completed |
First Received | June 3, 2010 | Last Verified | August 20, 2014 |
Sponsor | Instituto Nacional de Ciencias Medicas y Nutricion Salvador Zubiran |
Trial Record 4
ClinicalTrial ID | NCT00628160 | Disease | Liver fibrosis |
Phase | Phase 2,Phase 3 | Status | Completed |
First Received | March 4, 2008 | Last Verified | February 24, 2016 |
Sponsor | Hospital Clinic of Barcelona |
PubChem: | 439260 |
ChEMBL: | CHEMBL1437 |