CAS ID: | 1345982-69-5 |
Molecular Formula: | C28H38N2O7S |
Molecular Weight: | 546.7 g/mol |
Monoisotopic Mass: | 546.24 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C28H38N2O7S/c1-4-6-12-28(5-2)18-38(35,36)24-13-20(17-29-21(14-25(31)32)15-26(33)34)23(37-3)16-22(24)27(30-28)19-10-8-7-9-11-19/h7-11,13,16,21,27,29-30H,4-6,12,14-15,17-18H2,1-3H3,(H,31,32)(H,33,34)/t27-,28-/m1/s1 | See All |
InChI Key: | CZGVOBIGEBDYTP-VSGBNLITSA-N | |
Smiles: | CCCC[C@]1(CC)CS(=O)(=O)c2cc(CNC(CC(=O)O)CC(=O)O)c(OC)cc2[C@H](N1)c3ccccc3 | See All |
Molfile: | Download |
Trial Record 1
ClinicalTrial ID | NCT01899703 | Disease | Fibrosis |
Phase | Phase 2 | Status | Completed |
First Received | July 15, 2013 | Last Verified | August 1, 2017 |
Sponsor | GlaxoSmithKline |
PubChem: | 53492727 |
ChEMBL: | CHEMBL2387408 |