CAS ID: | 496775-61-2 |
Molecular Formula: | C25H22N4O4 |
Molecular Weight: | 442.5 g/mol |
Monoisotopic Mass: | 442.1641 g/mol |
Class: | Small Molecule |
Natural Product: | No |
Other Names: | ELTROMBOPAG OLAMINE | ELTROMBOPAG | Revolade | SB-497115-GR | PROMACTA | Promacta | REVOLADE | Eltrombopag olamine |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C25H22N4O4/c1-14-10-11-19(12-15(14)2)29-24(31)22(16(3)28-29)27-26-21-9-5-8-20(23(21)30)17-6-4-7-18(13-17)25(32)33/h4-13,26,30H,1-3H3,(H,32,33)/b27-22- | See All |
InChI Key: | XDXWLKQMMKQXPV-QYQHSDTDSA-N | |
Smiles: | CC1=NN(C(=O)/C/1=N\Nc2cccc(c2O)c3cccc(c3)C(=O)O)c4ccc(C)c(C)c4 | See All |
Molfile: | Download |
Trial Record 1
ClinicalTrial ID | NCT01443351 | Disease | Bone marrow fibrosis |
Phase | Status | Recruiting | |
First Received | September 29, 2011 | Last Verified | February 5, 2015 |
Sponsor | Zealand University Hospital |
Trial Record 2
ClinicalTrial ID | NCT00961064 | Disease | Bone marrow fibrosis |
Phase | Phase 2 | Status | Active, not recruiting |
First Received | August 18, 2009 | Last Verified | February 15, 2019 |
Sponsor | National Heart, Lung, and Blood Institute (NHLBI) |
PubChem: | 135449332 |
ChEMBL: | CHEMBL461101 |