| CAS ID: | |
| Molecular Formula: | |
| Molecular Weight: | g/mol |
| Monoisotopic Mass: | g/mol |
| Class: | Gut |
| Natural Product: | No |
| Other Names: | |
| Analysis: | N/A |
Trial Record 1
| ClinicalTrial ID | NCT01956916 | Disease | Cystic fibrosis |
| Phase | Phase 3 | Status | Completed |
| First Received | October 8, 2013 | Last Verified | September 23, 2015 |
| Sponsor | Federico II University | ||
Trial Record 2
| ClinicalTrial ID | NCT01961661 | Disease | Cystic fibrosis |
| Phase | Phase 3 | Status | Completed |
| First Received | October 11, 2013 | Last Verified | October 14, 2013 |
| Sponsor | Federico II University | ||
Trial Record 3
| ClinicalTrial ID | NCT01837355 | Disease | Cystic fibrosis |
| Phase | Not Applicable | Status | Recruiting |
| First Received | April 23, 2013 | Last Verified | April 24, 2018 |
| Sponsor | Cantonal Hospital of St. Gallen | ||