| CAS ID: | |
| Molecular Formula: | |
| Molecular Weight: | g/mol |
| Monoisotopic Mass: | g/mol |
| Class: | Oligonucleotide |
| Natural Product: | No |
| Other Names: | |
| Analysis: | N/A |
Trial Record 1
| ClinicalTrial ID | NCT01494922 | Disease | Scar |
| Phase | Phase 2 | Status | Completed |
| First Received | December 19, 2011 | Last Verified | November 20, 2014 |
| Sponsor | Pfizer | ||
Trial Record 2
| ClinicalTrial ID | NCT01730339 | Disease | Scar |
| Phase | Phase 2 | Status | Completed |
| First Received | November 21, 2012 | Last Verified | February 17, 2016 |
| Sponsor | Pfizer | ||
Trial Record 3
| ClinicalTrial ID | NCT01346969 | Disease | Scar |
| Phase | Phase 2 | Status | Completed |
| First Received | May 4, 2011 | Last Verified | June 7, 2013 |
| Sponsor | Pfizer | ||
Trial Record 4
| ClinicalTrial ID | NCT02205476 | Disease | Hypertrophic scar |
| Phase | Phase 2 | Status | Terminated |
| First Received | July 31, 2014 | Last Verified | January 28, 2016 |
| Sponsor | Pfizer | ||