CAS ID: | 38916-34-6 |
Molecular Formula: | C76H104N18O19S2 |
Molecular Weight: | 1637.9 g/mol |
Monoisotopic Mass: | 1636.717 g/mol |
Class: | Peptide |
Natural Product: | No |
Other Names: | SOMATOSTATIN | SRIF-14 |
Analysis: | Drug repositioning mechanism analysis |
InChI: | InChI=1S/C76H104N18O19S2/c1-41(79)64(100)82-37-61(99)83-58-39-114-115-40-59(76(112)113)92-72(108)57(38-95)91-75(111)63(43(3)97)94-71(107)54(33-46-23-11-6-12-24-46)90-74(110)62(42(2)96)93-66(102)51(28-16-18-30-78)84-69(105)55(34-47-36-81-49-26-14-13-25-48(47)49)88-68(104)53(32-45-21-9-5-10-22-45)86-67(103)52(31-44-19-7-4-8-20-44)87-70(106)56(35-60(80)98)89-65(101)50(85-73(58)109)27-15-17-29-77/h4-14,19-26,36,41-43,50-59,62-63,81,95-97H,15-18,27-35,37-40,77-79H2,1-3H3,(H2,80,98)(H,82,100)(H,83,99)(H,84,105)(H,85,109)(H,86,103)(H,87,106)(H,88,104)(H,89,101)(H,90,110)(H,91,111)(H,92,108)(H,93,102)(H,94,107)(H,112,113)/t41-,42+,43+,50-,51-,52-,53-,54-,55-,56-,57-,58-,59-,62-,63-/m0/s1 | See All |
InChI Key: | NHXLMOGPVYXJNR-ATOGVRKGSA-N | |
Smiles: | CC(C1C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(CSSCC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)N1)CCCCN)CC2=CNC3=CC=CC=C32)CC4=CC=CC=C4)CC5=CC=CC=C5)CC(=O)N)CCCCN)NC(=O)CNC(=O)C(C)N)C(=O)O)CO)C(C)O)CC6=CC=CC=C6)O | See All |
Molfile: | Download |
Trial Record 1
ClinicalTrial ID | NCT00966355 | Disease | Fibrosis |
Phase | Phase 4 | Status | Completed |
First Received | August 26, 2009 | Last Verified | March 19, 2018 |
Sponsor | Korea University |
Trial Record 2
ClinicalTrial ID | NCT02335580 | Disease | Liver fibrosis |
Phase | Status | Recruiting | |
First Received | January 12, 2015 | Last Verified | February 4, 2019 |
Sponsor | General Hospital of Shenyang Military Region |
PubChem: | 16129706 |
ChEMBL: | CHEMBL1823872 |