CAS ID: | 160337-95-1 |
Molecular Formula: | |
Molecular Weight: | g/mol |
Monoisotopic Mass: | g/mol |
Class: | Protein based biotech |
Natural Product: | No |
Other Names: | TOUJEO SOLOSTAR | ABASAGLAR KWIKPEN | HOE 901 | ABASAGLAR | TOUJEO | Insulin glargine recombinant | BASAGLAR | INS LANTUS OPTICLIK | HOE 71GT | INS LANTUS OPTISET | LANTUS SOLOSTAR | LANTUS | INS LANTUS | INSULIN GLARGINE | INS LANTUS SOLOSTAR |
Analysis: | N/A |
Trial Record 1
ClinicalTrial ID | NCT00687466 | Disease | Cystic fibrosis |
Phase | Phase 3 | Status | Unknown |
First Received | May 30, 2008 | Last Verified | August 4, 2009 |
Sponsor | Fondazione per la ricerca sulla Fibrosi Cistica |
Trial Record 2
ClinicalTrial ID | NCT00222521 | Disease | Cystic fibrosis |
Phase | Phase 3 | Status | Completed |
First Received | September 22, 2005 | Last Verified | September 22, 2005 |
Sponsor | University of Minnesota - Clinical and Translational Science Institute |
Trial Record 3
ClinicalTrial ID | NCT00483769 | Disease | Cystic fibrosis |
Phase | Phase 4 | Status | Completed |
First Received | June 7, 2007 | Last Verified | June 7, 2007 |
Sponsor | Federico II University |
PubChem: | 17397403 |
ChEMBL: | CHEMBL1201497 |