CAS ID: | P01308 |
Molecular Formula: | |
Molecular Weight: | g/mol |
Monoisotopic Mass: | g/mol |
Class: | Protein based biotech |
Natural Product: | No |
Other Names: | |
Analysis: | N/A |
Reference Record 1
PubMed ID | 26812497 | Target ID | |
Uniprot ID | Name | ||
Model | vitro,rat | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | HSCs activation | ||
Process III | |||
Mechanism |
Trial Record 1
ClinicalTrial ID | NCT00231192 | Disease | Cystic fibrosis |
Phase | Not Applicable | Status | Withdrawn |
First Received | October 4, 2005 | Last Verified | March 12, 2015 |
Sponsor | Children's Hospital of Philadelphia |
Trial Record 2
ClinicalTrial ID | NCT02653300 | Disease | Liver fibrosis |
Phase | Phase 2 | Status | Recruiting |
First Received | January 12, 2016 | Last Verified | December 10, 2018 |
Sponsor | Oramed, Ltd. |
Trial Record 3
ClinicalTrial ID | NCT02234440 | Disease | Liver fibrosis |
Phase | Not Applicable | Status | Completed |
First Received | September 9, 2014 | Last Verified | February 8, 2018 |
Sponsor | Institute of Liver and Biliary Sciences, India |
Trial Record 4
ClinicalTrial ID | NCT02396888 | Disease | Fibrosis |
Phase | Phase 3 | Status | Unknown |
First Received | March 24, 2015 | Last Verified | March 24, 2015 |
Sponsor | Hospital Central "Dr. Ignacio Morones Prieto" |