| CAS ID: | 1449390-73-1 |
| Molecular Formula: | |
| Molecular Weight: | g/mol |
| Monoisotopic Mass: | g/mol |
| Class: | Protein based biotech |
| Natural Product: | No |
| Other Names: | E01AJ | X01E | E10030 | Fovista | PEGPLERANIB SODIUM |
| Analysis: | N/A |
Trial Record 1
| ClinicalTrial ID | NCT02214628 | Disease | Retinal fibrosis |
| Phase | Phase 2 | Status | Terminated |
| First Received | August 12, 2014 | Last Verified | August 24, 2017 |
| Sponsor | Ophthotech Corporation | ||
Trial Record 2
| ClinicalTrial ID | NCT02591914 | Disease | Subfoveal fibrosis |
| Phase | Phase 1 | Status | Completed |
| First Received | October 30, 2015 | Last Verified | September 24, 2018 |
| Sponsor | Retinal Consultants of Arizona | ||
| PubChem: | |
| ChEMBL: | CHEMBL3301576 |