CAS ID: | 93384-43-1 |
Molecular Formula: | |
Molecular Weight: | g/mol |
Monoisotopic Mass: | g/mol |
Class: | Protein based biotech |
Natural Product: | No |
Other Names: | ONABOTULINUMTOXINA | BOTOX/BOTOX COSMETIC | BOTOX | Botulinum toxin type a purified neurotoxin complex | BOTULINUM TOXIN | BOTOX COSMETIC | ONACLOSTOX |
Analysis: | N/A |
Trial Record 1
ClinicalTrial ID | NCT02623829 | Disease | Scar |
Phase | Phase 2 | Status | Enrolling by invitation |
First Received | December 8, 2015 | Last Verified | March 8, 2019 |
Sponsor | Icahn School of Medicine at Mount Sinai |
Trial Record 2
ClinicalTrial ID | NCT02168634 | Disease | Hypertrophic scar |
Phase | Not Applicable | Status | Unknown |
First Received | June 20, 2014 | Last Verified | October 9, 2015 |
Sponsor | Kaohsiung Veterans General Hospital. |
PubChem: | 10147 |
ChEMBL: | CHEMBL1201574 |