| CAS ID: | 182212-66-4 |
| Molecular Formula: | |
| Molecular Weight: | g/mol |
| Monoisotopic Mass: | g/mol |
| Class: | Protein based biotech |
| Natural Product: | No |
| Other Names: | AVOTERMIN |
| Analysis: | N/A |
Trial Record 1
| ClinicalTrial ID | NCT00984581 | Disease | Scar |
| Phase | Phase 1,Phase 2 | Status | Completed |
| First Received | September 25, 2009 | Last Verified | September 25, 2009 |
| Sponsor | Renovo | ||
Trial Record 2
| ClinicalTrial ID | NCT00984503 | Disease | Scar |
| Phase | Phase 2 | Status | Completed |
| First Received | September 25, 2009 | Last Verified | September 25, 2009 |
| Sponsor | Renovo | ||
Trial Record 3
| ClinicalTrial ID | NCT00978367 | Disease | Scar |
| Phase | Phase 1,Phase 2 | Status | Completed |
| First Received | September 16, 2009 | Last Verified | September 16, 2009 |
| Sponsor | Renovo | ||
Trial Record 4
| ClinicalTrial ID | NCT00978302 | Disease | Scar |
| Phase | Phase 1 | Status | Completed |
| First Received | September 16, 2009 | Last Verified | September 16, 2009 |
| Sponsor | Renovo | ||
Trial Record 5
| ClinicalTrial ID | NCT00977951 | Disease | Scar |
| Phase | Phase 1,Phase 2 | Status | Completed |
| First Received | September 16, 2009 | Last Verified | September 16, 2009 |
| Sponsor | Renovo | ||
Trial Record 6
| ClinicalTrial ID | NCT00847925 | Disease | Scar |
| Phase | Phase 1,Phase 2 | Status | Completed |
| First Received | February 19, 2009 | Last Verified | February 19, 2009 |
| Sponsor | Renovo | ||
Trial Record 7
| ClinicalTrial ID | NCT00847795 | Disease | Scar |
| Phase | Phase 1,Phase 2 | Status | Completed |
| First Received | February 19, 2009 | Last Verified | February 19, 2009 |
| Sponsor | Renovo | ||
Trial Record 8
| ClinicalTrial ID | NCT00742443 | Disease | Scar |
| Phase | Phase 3 | Status | Completed |
| First Received | August 27, 2008 | Last Verified | March 3, 2011 |
| Sponsor | Renovo | ||
Trial Record 9
| ClinicalTrial ID | NCT00651820 | Disease | Scar |
| Phase | Phase 4 | Status | Completed |
| First Received | April 3, 2008 | Last Verified | June 9, 2011 |
| Sponsor | Healthpoint | ||
Trial Record 10
| ClinicalTrial ID | NCT00629811 | Disease | Scar |
| Phase | Phase 2 | Status | Completed |
| First Received | March 6, 2008 | Last Verified | March 6, 2008 |
| Sponsor | Renovo | ||
Trial Record 11
| ClinicalTrial ID | NCT00627536 | Disease | Scar |
| Phase | Phase 2 | Status | Completed |
| First Received | March 3, 2008 | Last Verified | March 4, 2008 |
| Sponsor | Renovo | ||
Trial Record 12
| ClinicalTrial ID | NCT00594581 | Disease | Scar |
| Phase | Phase 2 | Status | Completed |
| First Received | January 15, 2008 | Last Verified | January 15, 2008 |
| Sponsor | Renovo | ||
Trial Record 13
| ClinicalTrial ID | NCT00436449 | Disease | Scar |
| Phase | Phase 2 | Status | Completed |
| First Received | February 19, 2007 | Last Verified | August 14, 2008 |
| Sponsor | Renovo | ||
Trial Record 14
| ClinicalTrial ID | NCT00432328 | Disease | Scar |
| Phase | Phase 2 | Status | Terminated |
| First Received | February 7, 2007 | Last Verified | January 13, 2009 |
| Sponsor | Renovo | ||
Trial Record 15
| ClinicalTrial ID | NCT00432211 | Disease | Scar |
| Phase | Phase 2 | Status | Unknown |
| First Received | February 7, 2007 | Last Verified | February 4, 2009 |
| Sponsor | Renovo | ||
Trial Record 16
| ClinicalTrial ID | NCT00430326 | Disease | Scar |
| Phase | Phase 2 | Status | Completed |
| First Received | February 1, 2007 | Last Verified | March 9, 2010 |
| Sponsor | Renovo | ||
Trial Record 17
| ClinicalTrial ID | NCT00836147 | Disease | Keloid |
| Phase | Phase 1,Phase 2 | Status | Completed |
| First Received | February 4, 2009 | Last Verified | September 28, 2010 |
| Sponsor | Renovo | ||
Trial Record 18
| ClinicalTrial ID | NCT00710333 | Disease | Keloid |
| Phase | Phase 1,Phase 2 | Status | Completed |
| First Received | July 4, 2008 | Last Verified | March 9, 2010 |
| Sponsor | Renovo | ||
Trial Record 19
| ClinicalTrial ID | NCT00656227 | Disease | Scar |
| Phase | Phase 2 | Status | Unknown |
| First Received | April 11, 2008 | Last Verified | April 11, 2008 |
| Sponsor | Renovo | ||
Trial Record 20
| ClinicalTrial ID | NCT00469235 | Disease | Keloid |
| Phase | Phase 1,Phase 2 | Status | Completed |
| First Received | May 4, 2007 | Last Verified | September 16, 2009 |
| Sponsor | Renovo | ||
| PubChem: | 135339352 |
| ChEMBL: | CHEMBL2108833 |