CAS ID: | 1048016-09-6 |
Molecular Formula: | |
Molecular Weight: | g/mol |
Monoisotopic Mass: | g/mol |
Class: | Protein based biotech |
Natural Product: | No |
Other Names: | OCRIPLASMIN | MICROPLASMIN |
Analysis: | N/A |
Trial Record 1
ClinicalTrial ID | NCT02322229 | Disease | Scar |
Phase | Phase 4 | Status | Completed |
First Received | December 23, 2014 | Last Verified | August 21, 2018 |
Sponsor | Alcon Research |
Trial Record 2
ClinicalTrial ID | NCT02035748 | Disease | Scar |
Phase | Phase 4 | Status | Completed |
First Received | January 14, 2014 | Last Verified | October 12, 2016 |
Sponsor | Alcon Research |
Trial Record 3
ClinicalTrial ID | NCT01889251 | Disease | Scar |
Phase | Phase 3 | Status | Completed |
First Received | June 28, 2013 | Last Verified | November 30, 2015 |
Sponsor | Alcon Research |
Trial Record 4
ClinicalTrial ID | NCT01055535 | Disease | Scar |
Phase | Phase 2 | Status | Completed |
First Received | January 25, 2010 | Last Verified | April 7, 2014 |
Sponsor | ThromboGenics |
Trial Record 5
ClinicalTrial ID | NCT00798317 | Disease | Scar |
Phase | Phase 3 | Status | Completed |
First Received | November 26, 2008 | Last Verified | December 17, 2014 |
Sponsor | ThromboGenics |
Trial Record 6
ClinicalTrial ID | NCT00781859 | Disease | Scar |
Phase | Phase 3 | Status | Completed |
First Received | October 29, 2008 | Last Verified | December 17, 2014 |
Sponsor | ThromboGenics |
Trial Record 7
ClinicalTrial ID | NCT01429441 | Disease | Fibrosis |
Phase | Phase 3 | Status | Completed |
First Received | September 7, 2011 | Last Verified | March 14, 2016 |
Sponsor | ThromboGenics |
Trial Record 8
ClinicalTrial ID | NCT00996684 | Disease | Fibrosis |
Phase | Phase 2 | Status | Unknown |
First Received | October 16, 2009 | Last Verified | September 27, 2011 |
Sponsor | University of California, Los Angeles |
Trial Record 9
ClinicalTrial ID | NCT00913744 | Disease | Fibrosis |
Phase | Phase 2 | Status | Completed |
First Received | June 4, 2009 | Last Verified | December 17, 2014 |
Sponsor | ThromboGenics |
PubChem: | 124490386 |
ChEMBL: | CHEMBL2095222 |