| CAS ID: | 1220975-07-4 |
| Molecular Formula: | |
| Molecular Weight: | g/mol |
| Monoisotopic Mass: | g/mol |
| Class: | Unknown |
| Natural Product: | No |
| Other Names: | |
| Analysis: | N/A |
Trial Record 1
| ClinicalTrial ID | NCT01025713 | Disease | Cystic fibrosis |
| Phase | Phase 1 | Status | Withdrawn |
| First Received | December 3, 2009 | Last Verified | July 9, 2015 |
| Sponsor | Gilead Sciences | ||
Trial Record 2
| ClinicalTrial ID | NCT00800579 | Disease | Cystic fibrosis |
| Phase | Phase 1 | Status | Completed |
| First Received | December 2, 2008 | Last Verified | October 21, 2009 |
| Sponsor | Gilead Sciences | ||
Trial Record 3
| ClinicalTrial ID | NCT00999531 | Disease | Cystic fibrosis |
| Phase | Phase 1 | Status | Completed |
| First Received | October 21, 2009 | Last Verified | March 10, 2010 |
| Sponsor | Gilead Sciences | ||
Trial Record 4
| ClinicalTrial ID | NCT00951522 | Disease | Cystic fibrosis |
| Phase | Phase 1 | Status | Completed |
| First Received | August 4, 2009 | Last Verified | September 25, 2009 |
| Sponsor | Gilead Sciences | ||