| CAS ID: | 9004-61-9 |
| Molecular Formula: | |
| Molecular Weight: | g/mol |
| Monoisotopic Mass: | g/mol |
| Class: | Unknown |
| Natural Product: | No |
| Other Names: | |
| Analysis: | N/A |
Trial Record 1
| ClinicalTrial ID | NCT02714543 | Disease | Submucous fibrosis |
| Phase | Phase 3 | Status | Completed |
| First Received | March 21, 2016 | Last Verified | March 21, 2016 |
| Sponsor | The Oxford Dental College, Hospital and Research Center, Bangalore, India | ||
Trial Record 2
| ClinicalTrial ID | NCT00958425 | Disease | Scar |
| Phase | Phase 3 | Status | Suspended |
| First Received | August 13, 2009 | Last Verified | January 13, 2016 |
| Sponsor | Nova Scotia Health Authority | ||
Trial Record 3
| ClinicalTrial ID | NCT00607685 | Disease | Scar |
| Phase | Phase 4 | Status | Completed |
| First Received | February 6, 2008 | Last Verified | May 12, 2010 |
| Sponsor | Singapore National Eye Centre | ||
Trial Record 4
| ClinicalTrial ID | NCT02790177 | Disease | Scar |
| Phase | Phase 3 | Status | Unknown |
| First Received | June 3, 2016 | Last Verified | June 3, 2016 |
| Sponsor | Services Institute of Medical Sciences, Pakistan | ||
Trial Record 5
| ClinicalTrial ID | NCT02220621 | Disease | Scar |
| Phase | Not Applicable | Status | Completed |
| First Received | August 20, 2014 | Last Verified | August 20, 2014 |
| Sponsor | Xiaozheng Shu | ||
Trial Record 6
| ClinicalTrial ID | NCT01464528 | Disease | Scar |
| Phase | Early Phase 1 | Status | Unknown |
| First Received | November 3, 2011 | Last Verified | November 3, 2011 |
| Sponsor | Hadassah Medical Organization | ||
| PubChem: | 3084049 |
| ChEMBL: |